Node ID: !1ba5d390 (463852432) • Last seen: 9 minutes ago
| Node Name: | !1ba5d390 |
|---|---|
| Node ID (Hex): | !1ba5d390 |
| Node ID (Dec): | 463852432 |
| First Seen: | 2026-06-08 09:52:00 UTC |
| Last Seen: | 2026-06-09 23:54:59 UTC |
|---|---|
| Avg Signal: | -1.5 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 327 |
100.0%
|
-1.8 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | UNKNOWN_APP | Broadcast | !1ba5d390 (d390) | - | - | 0 | View |
| 11 minutes ago | UNKNOWN_APP | !0404f270 (f270) | !1ba5d390 (d390) | - | - | 0 | View |
| 12 minutes ago | UNKNOWN_APP | !0404f270 (f270) | !1ba5d390 (d390) | - | - | 0 | View |
| 21 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -91.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 27 minutes ago | UNKNOWN_APP | !040544cc (44cc) | !1ba5d390 (d390) | - | - | 0 | View |
| 37 minutes ago | UNKNOWN_APP | !040544cc (44cc) | !1ba5d390 (d390) | - | - | 0 | View |
| 42 minutes ago | UNKNOWN_APP | !9e9e1e1c (1e1c) | !1ba5d390 (d390) | - | - | 0 | View |
| 59 minutes ago | UNKNOWN_APP | Meshtastic 48a0 (48a0) | !1ba5d390 (d390) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !1ba5d390 (d390) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !1ba5d390 (d390) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | !040544cc (44cc) | FischerAraya base (9b24) | -102 dBm | 4.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !088bc344 (c344) | !1ba5d390 (d390) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | !a35bb00c (b00c) | !1ba5d390 (d390) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | !1ba5d390 (d390) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Marcelo A (598c) | !1ba5d390 (d390) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | !043b15c8 (15c8) | !1ba5d390 (d390) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | !b1ab9bae (9bae) | !1ba5d390 (d390) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | !088bc344 (c344) | !1ba5d390 (d390) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | !1ba5d390 (d390) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | !a1d75e64 (5e64) | 2 gateways | -98.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | UNKNOWN_APP | nutax04 (390c) | Broadcast (ffff) | -10 dBm | 6.5 dB | 1 | View |
| 6 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Broadcast (ffff) | -48 dBm | 5.5 dB | 0 | View |
| 6 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Ricardo Tag (43c3) | -48 dBm | 5.5 dB | 0 | View |
| 6 minutes ago | UNKNOWN_APP | Ricardo Tag (43c3) | Broadcast (ffff) | -10 dBm | 6.0 dB | 3 | View |
| 7 minutes ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -10 dBm | 5.5 dB | 2 | View |
| 7 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | Meshtastic 784c (784c) | -16 dBm | 6.0 dB | 0 | View |
| 7 minutes ago | UNKNOWN_APP | Meshtastic 784c (784c) | Broadcast (ffff) | -10 dBm | 6.25 dB | 2 | View |
| 12 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Portatil_PBSSt (249e) | -47 dBm | 5.5 dB | 0 | View |
| 13 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | CD5AIF Brisas Del Sol (2253) | -15 dBm | 6.25 dB | 0 | View |
| 17 minutes ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -8 dBm | 6.75 dB | 2 | View |
| 19 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | CD5AIF Concepción (4214) | -48 dBm | 5.25 dB | 0 | View |
| 20 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3930 (3930) | -15 dBm | 6.0 dB | 0 | View |
| 25 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | JLTH Home (b85c) | -48 dBm | 5.5 dB | 0 | View |
| 25 minutes ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -12 dBm | 6.25 dB | 0 | View |
| 27 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | !040544cc (44cc) | -16 dBm | 5.75 dB | 0 | View |
| 28 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -10 dBm | 7.0 dB | 2 | View |
| 32 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | 🏴☠️ (f5dd) | -15 dBm | 6.0 dB | 0 | View |
| 32 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | 🏴☠️ (f5dd) | -48 dBm | 7.25 dB | 0 | View |
| 32 minutes ago | UNKNOWN_APP | 🏴☠️ (f5dd) | Broadcast (ffff) | -10 dBm | 6.5 dB | 2 | View |
| 39 minutes ago | UNKNOWN_APP | Meshtastic 5f48 (0ed7) | Broadcast (ffff) | -9 dBm | 6.25 dB | 3 | View |
| 40 minutes ago | UNKNOWN_APP | Meshtastic b418 (b418) | hector3 (4a93) | -101 dBm | -19.75 dB | 3 | View |
| 44 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Meshtastic 710c (710c) | -49 dBm | 6.0 dB | 0 | View |
| 45 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | CA3NEB Base Las Condes (47c0) | -15 dBm | 6.25 dB | 0 | View |
| 47 minutes ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -13 dBm | 6.0 dB | 0 | View |
| 49 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | !9ea091f4 (91f4) | -48 dBm | 5.75 dB | 0 | View |
| 51 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | CD5AIF Concepción (4214) | -15 dBm | 6.0 dB | 0 | View |
| 54 minutes ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | !9e9e1e1c (1e1c) | -48 dBm | 5.75 dB | 0 | View |
| 58 minutes ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -13 dBm | 5.25 dB | 0 | View |
| 59 minutes ago | UNKNOWN_APP | FischerLopez movil (aa18) | Meshtastic 48a0 (48a0) | -15 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | CD5AIF Concepción (4214) | -48 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | FischerLopez movil (aa18) | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | -16 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -14 dBm | 7.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3820 (3820) | -15 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | !f71e3820 (3820) | -49 dBm | 5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -19 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | !8fa0dcac (dcac) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | !f71e3820 (3820) | -48 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Broadcast (ffff) | -48 dBm | 5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -17 dBm | 5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Broadcast (ffff) | -48 dBm | 5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -10 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3820 (3820) | -16 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | FischerLopez movil (aa18) | Broadcast (ffff) | -22 dBm | 5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !1ba2e6f4 (e6f4) | Broadcast (ffff) | -45 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !9e77b1a0 (b1a0) | Broadcast (ffff) | -6 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -106 dBm | -15.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -106 dBm | -17.5 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -105 dBm | -15.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -105 dBm | -15.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3820 (3820) | -45 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -105 dBm | -15.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3820 (3820) | -44 dBm | 7.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -105 dBm | -15.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -104 dBm | -15.25 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -105 dBm | -15.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3820 (3820) | -42 dBm | 7.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -105 dBm | -14.75 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -104 dBm | -15.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3820 (3820) | -42 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f71e3820 (3820) | -41 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -106 dBm | -16.0 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -106 dBm | -16.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | CE3WTZ@(T-Bip) | -43 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | Marcelo XQ1KN (cf4c) | -44 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | hector3 (4a93) | Broadcast (ffff) | -106 dBm | -16.25 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | !ba6a5860 (5860) | -45 dBm | 6.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Ojo de Sauron (0307) | !0404f270 (f270) | -106 dBm | -16.0 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | !f696dc0c (dc0c) | -44 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | Tokugawa⛩🏯 (4fc1) | -45 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | !02ee5d7c (5d7c) | -42 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | Broadcast (ffff) | -43 dBm | 7.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | SHIKINAMI (4508) | -48 dBm | 6.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | SHIKINAMI (4508) | Broadcast (ffff) | -10 dBm | 6.0 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -106 dBm | -16.0 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -106 dBm | -16.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 710c (710c) | Broadcast (ffff) | -107 dBm | -17.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | hector3 (4a93) | Broadcast (ffff) | -106 dBm | -16.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -106 dBm | -17.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -106 dBm | -15.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -106 dBm | -16.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 710c (710c) | Broadcast (ffff) | -104 dBm | -16.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 710c (710c) | Broadcast (ffff) | -106 dBm | -16.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -106 dBm | -16.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -11 dBm | 6.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -105 dBm | -16.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -107 dBm | -16.5 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -106 dBm | -17.25 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -105 dBm | -16.0 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -104 dBm | -14.5 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -105 dBm | -14.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | SHIKINAMI (4508) | Broadcast (ffff) | -106 dBm | -16.25 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -106 dBm | -16.75 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !a1d75e64 (5e64) | -105 dBm | -15.25 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | SHIKINAMI (4508) | Broadcast (ffff) | -105 dBm | -16.0 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -105 dBm | -16.25 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -106 dBm | -17.0 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Meshtastic 5a9e (5a9e) | -106 dBm | -17.0 dB | 3 | View |
| 5 hours ago | UNKNOWN_APP | FischerLopez movil (aa18) | CD5AIF Portaril 2 (f386) | -46 dBm | 5.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -99 dBm | -8.5 dB | 1 | View |
| Packet | d390 | FL00 | Count |
|---|---|---|---|
5b56373b
|
0 | - | 1 |
5b563734
|
0 | - | 1 |
5b563733
|
0 | - | 1 |
5b563732
|
0 | 0 | 2 |
1acc0e1a
|
0 | - | 1 |
27013a0d
|
0 | - | 1 |
96c22204
|
0 | - | 1 |
66e231f0
|
0 | - | 1 |
5b56372e
|
0 | - | 1 |
4c4a31d6
|
0 | - | 1 |
97319dcb
|
- | 0 | 1 |
d3db89bf
|
0 | - | 1 |
14b3f184
|
0 | - | 1 |
82b80d73
|
0 | - | 1 |
55140169
|
0 | - | 1 |
540e9545
|
0 | - | 1 |
d4ece13e
|
0 | - | 1 |
dda85531
|
0 | - | 1 |
27e8d110
|
0 | - | 1 |
dc0314fd
|
0 | 0 | 2 |