Node ID: !9704a520 (2533664032) • Last seen: 1 hour ago
| Node Name: | !9704a520 |
|---|---|
| Node ID (Hex): | !9704a520 |
| Node ID (Dec): | 2533664032 |
| First Seen: | 2026-05-23 22:41:05 UTC |
| Last Seen: | 2026-05-23 22:41:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 1 |
100.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | MAP_REPORT_APP | Broadcast | !9704a520 (a520) | - | - | 0 | View |