Node ID: !06d5c768 (114673512) • Last seen: 4 days ago
| Node Name: | !06d5c768 |
|---|---|
| Node ID (Hex): | !06d5c768 |
| Node ID (Dec): | 114673512 |
| First Seen: | 2026-05-14 11:50:13 UTC |
| Last Seen: | 2026-05-14 11:50:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-113.0 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | !1de9d724 (d724) | CE3RZL (bc0c) | -113 dBm | -14.5 dB | 2 | View |