Node ID: !06f5a0ec (116760812) • Last seen: Just now
| Node Name: | n3v-movil01 |
|---|---|
| Node ID (Hex): | !06f5a0ec |
| Node ID (Dec): | 116760812 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 17:36:16 UTC |
| Last Seen: | 2026-06-09 22:49:33 UTC |
|---|---|
| Avg Signal: | -17.0 dBm |
| Avg SNR: | 2.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | -33.384448° |
|---|---|
| Longitude: | -70.609715° |
| Altitude: | 531 m |
| Location Updated: | 2026-06-09 21:20:25 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 448 |
51.7%
|
-32.5 dBm | -2.50 dB |
| POSITION_APP | 248 |
28.6%
|
-84.4 dBm | -0.80 dB |
| NODEINFO_APP | 59 |
6.8%
|
-68.9 dBm | 2.50 dB |
| TRACEROUTE_APP | 48 |
5.5%
|
-91.0 dBm | -1.70 dB |
| TEXT_MESSAGE_APP | 32 |
3.7%
|
-92.3 dBm | -1.10 dB |
| MAP_REPORT_APP | 29 |
3.3%
|
- | - |
| ROUTING_APP | 3 |
0.3%
|
-80.0 dBm | 1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -32.0 dBm | -9.25 to 7.00 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 4 gateways | -123.0 to -32.0 dBm | -13.75 to 6.00 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -123.0 to -33.0 dBm | -13.75 to 5.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -123.0 to -35.0 dBm | -14.25 to 6.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | !f71e3930 (3930) | 3 gateways | -123.0 to -31.0 dBm | -14.25 to 6.00 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | n3v_cl-bot (2548) | -30 dBm | 5.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -123.0 to -41.0 dBm | -13.50 to 6.00 dB | 2 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 6 days ago | MAP_REPORT_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 7 days ago | POSITION_APP | 📡 Test Las Cruces ✝️ (0794) | 2 gateways | -30.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -17.25 to 0.00 dB | 2 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -128.0 to -35.0 dBm | -17.25 to 6.50 dB | 2 | View |
| 18 days ago | MAP_REPORT_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 18 days ago | UNKNOWN_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 18 days ago | MAP_REPORT_APP | Broadcast | n3v-movil01 (a0ec) | - | - | 0 | View |
| 18 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -41.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -56 dBm | 12.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -118 dBm | -13.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -119 dBm | -13.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Portatil_PBSSt (249e) | Broadcast (ffff) | -118 dBm | -13.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Base_PERNC (2b60) | Broadcast (ffff) | -118 dBm | -13.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -118 dBm | -13.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | CA3DPI -NOMAD (ad0c) | Broadcast (ffff) | -118 dBm | -13.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Portatil_PBSSt (249e) | Broadcast (ffff) | -119 dBm | -13.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -117 dBm | -12.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -117 dBm | -12.0 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -118 dBm | -13.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Portatil_PBSSt (249e) | Broadcast (ffff) | -119 dBm | -13.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | ROBOTECH-1 (4888) | Broadcast (ffff) | -118 dBm | -13.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Broadcast (ffff) | -57 dBm | 11.75 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -117 dBm | -13.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -117 dBm | -12.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -117 dBm | -12.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -119 dBm | -13.5 dB | 4 | View |
| 6 days ago | UNKNOWN_APP | AYELEN (f6d0) | Nodo VRT1 (57c0) | -116 dBm | -12.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -118 dBm | -13.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic f824 (f824) | Broadcast (ffff) | -118 dBm | -13.5 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -118 dBm | -13.75 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | teslamesh73 (7964) | Broadcast (ffff) | -118 dBm | -14.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | MeshProvidencia b16f (b16f) | Broadcast (ffff) | -118 dBm | -13.75 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -52 dBm | 10.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | Facon (a740) | Broadcast (ffff) | -119 dBm | -15.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | eshi (4168) | Broadcast (ffff) | -117 dBm | -12.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Tokugawa⛩🏯 (4fc1) | Broadcast (ffff) | -119 dBm | -14.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -117 dBm | -13.0 dB | 4 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -117 dBm | -13.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -54 dBm | 9.5 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | Tokugawa⛩🏯 (4fc1) | Broadcast (ffff) | -136 dBm | -13.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -137 dBm | -15.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | AYELEN (f6d0) | Alvaro Maya (0d04) | -135 dBm | -14.0 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -54 dBm | 11.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -47 dBm | 10.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | Alvaro Maya (0d04) | AYELEN (f6d0) | -137 dBm | -14.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -117 dBm | 3.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -118 dBm | 3.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Tokugawa⛩🏯 (4fc1) | Broadcast (ffff) | -137 dBm | -14.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -118 dBm | -13.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | ROBOTECH-1 (4888) | Broadcast (ffff) | -118 dBm | -15.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -120 dBm | -15.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic 4200 (4200) | CA6MMG Hv3 ZCO (5444) | -117 dBm | -12.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -52 dBm | 11.75 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Base_PERNC (2b60) | Broadcast (ffff) | -117 dBm | -13.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -118 dBm | -13.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -118 dBm | -13.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -118 dBm | -14.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | CA3MLY EDC (6935) | CA3MLY PORTABLE (b5b2) | -116 dBm | -12.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic f824 (f824) | Broadcast (ffff) | -119 dBm | -13.5 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | eshi (4168) | Broadcast (ffff) | -118 dBm | -13.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -51 dBm | 11.75 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | MeshProvidencia b16f (b16f) | Broadcast (ffff) | -118 dBm | -14.0 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -118 dBm | -14.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | teslamesh73 (7964) | Broadcast (ffff) | -119 dBm | -13.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | CD3BJS-1 Base📡 (ab8c) | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | -118 dBm | -13.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | CD3BJS-1 Base📡 (ab8c) | Simón Nanjari (f0cc) | -118 dBm | -13.5 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | CD3BJS-1 Base📡 (ab8c) | Simón Nanjari (f0cc) | -118 dBm | -13.75 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -119 dBm | -14.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -53 dBm | 11.25 dB | 5 | View |
| 6 days ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -119 dBm | -13.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -119 dBm | -13.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | 🏴☠️ (f5dd) | Broadcast (ffff) | -120 dBm | -14.5 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | eshi (4168) | Broadcast (ffff) | -118 dBm | -14.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | CA3DPI-NOMAD-3 (753c) | Broadcast (ffff) | -119 dBm | -13.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -116 dBm | -12.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | teslamesh73 (7964) | Broadcast (ffff) | -120 dBm | -14.5 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -119 dBm | -14.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Base_PERNC (2b60) | Broadcast (ffff) | -117 dBm | -14.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | CA3DPI -NOMAD (ad0c) | Broadcast (ffff) | -52 dBm | 11.0 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | CD3BJS-1 Base📡 (ab8c) | Broadcast (ffff) | -55 dBm | 9.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic 4200 (4200) | Broadcast (ffff) | -119 dBm | -13.75 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -118 dBm | -13.75 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -119 dBm | -14.0 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -118 dBm | -14.5 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -52 dBm | 11.75 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -53 dBm | 11.75 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -52 dBm | 12.0 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic 4bbc (4bbc) | Broadcast (ffff) | -118 dBm | -13.75 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Broadcast (ffff) | -118 dBm | -13.5 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | eshi (4168) | Broadcast (ffff) | -118 dBm | -13.75 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -115 dBm | -12.25 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Broadcast (ffff) | -119 dBm | -14.75 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | RPT Cthulhu 🐙 (24e0) | Broadcast (ffff) | -117 dBm | -12.5 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -119 dBm | -14.0 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -118 dBm | -13.5 dB | 4 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -117 dBm | -13.5 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | 🏴☠️ (f5dd) | Broadcast (ffff) | -120 dBm | -14.25 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -52 dBm | 12.0 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -50 dBm | 12.5 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | AYELEN (f6d0) | Broadcast (ffff) | -51 dBm | 12.5 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic f824 (f824) | Broadcast (ffff) | -118 dBm | -13.25 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | Grayskull (c00b) | Broadcast (ffff) | -117 dBm | -13.0 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -118 dBm | -13.5 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -116 dBm | -12.75 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -116 dBm | -12.25 dB | 2 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -116 dBm | -12.25 dB | 5 | View |
| 7 days ago | UNKNOWN_APP | Meshtastic fae8 (fae8) | Broadcast (ffff) | -116 dBm | -12.0 dB | 3 | View |
| 7 days ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -51 dBm | 12.75 dB | 2 | View |
| Packet | n3m1 | nbot | FL00 | c414 | pwns | 43c3 | Count |
|---|---|---|---|---|---|---|---|
1e492092
|
- | 0 | 1 | - | - | - | 2 |
5e0a7491
|
- | 0 | 1 | 1 | 1 | - | 4 |
c5ca3490
|
- | 0 | 1 | 1 | 1 | - | 4 |
45263c8f
|
- | 0 | 2 | 2 | 2 | - | 4 |
c2ffac8d
|
- | 0 | - | 2 | 2 | - | 3 |
3c9cc88e
|
- | 0 | - | - | - | - | 1 |
6f65708c
|
- | 0 | 2 | - | 2 | - | 3 |
00078a6e
|
0 | - | - | - | - | - | 1 |
00078867
|
0 | - | - | - | - | - | 1 |
71681762
|
0 | - | - | - | - | - | 1 |
000786c4
|
0 | - | - | - | - | - | 1 |
ef819fd2
|
0 | 0 | - | - | - | - | 2 |
5de4d238
|
0 | - | - | - | - | - | 1 |
4a42d3a5
|
0 | - | - | - | - | 2 | 2 |
00078524
|
0 | - | - | - | - | - | 1 |
aba3c39f
|
- | 0 | 1 | - | - | 2 | 3 |
0005ac1e
|
0 | - | - | - | - | - | 1 |
d26f533c
|
0 | - | - | - | - | - | 1 |
0005aad0
|
0 | - | - | - | - | - | 1 |
9c146f38
|
0 | 0 | - | - | - | - | 2 |