Node ID: !67472ddf (1732718047) • Last seen: 24 days ago
| Node Name: | !67472ddf |
|---|---|
| Node ID (Hex): | !67472ddf |
| Node ID (Dec): | 1732718047 |
| First Seen: | 2026-04-24 22:20:52 UTC |
| Last Seen: | 2026-04-24 22:21:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
100.0%
|
-67.2 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | UNKNOWN_APP | !95a6aae0 (aae0) | 4 gateways | -111.0 to 0.0 dBm | -15.25 to 6.50 dB | 3 | View |