Node ID: !0ac9dec0 (181001920) • Last seen: 8 days ago
| Node Name: | !0ac9dec0 |
|---|---|
| Node ID (Hex): | !0ac9dec0 |
| Node ID (Dec): | 181001920 |
| First Seen: | 2026-05-10 16:58:33 UTC |
| Last Seen: | 2026-05-10 16:58:33 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 5.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-82.0 dBm | 5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | !9724bb81 (bb81) | CA1AJV 3264 (3264) | -82 dBm | 5.5 dB | 0 | View |