Node ID: !849c72b4 (2224845492) • Last seen: 28 days ago
| Node Name: | Pulentoski Hel2 |
|---|---|
| Node ID (Hex): | !849c72b4 |
| Node ID (Dec): | 2224845492 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 17:48:39 UTC |
| Last Seen: | 2026-04-19 17:51:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | -29.993203° |
|---|---|
| Longitude: | -71.340122° |
| Altitude: | 61 m |
| Location Updated: | 2026-04-19 17:51:25 UTC |
|---|---|
| Time Ago: | 28 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-89.5 dBm | 6.10 dB |
| NODEINFO_APP | 1 |
33.3%
|
-89.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | POSITION_APP | Broadcast | CE2REF ed54 (ed54) | -90 dBm | 6.0 dB | 2 | View |
| 28 days ago | POSITION_APP | Broadcast | CE2REF ed54 (ed54) | -89 dBm | 6.25 dB | 2 | View |
| 28 days ago | NODEINFO_APP | Centro CE1RLP (9d7c) | CE2REF ed54 (ed54) | -89 dBm | 6.25 dB | 2 | View |