Node ID: !9e9ee418 (2661213208) • Last seen: 13 days ago
| Node Name: | !9e9ee418 |
|---|---|
| Node ID (Hex): | !9e9ee418 |
| Node ID (Dec): | 2661213208 |
| First Seen: | 2026-05-03 19:59:07 UTC |
| Last Seen: | 2026-05-03 19:59:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
100.0%
|
-119.5 dBm | -10.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | UNKNOWN_APP | !69859c70 (9c70) | 4 gateways | -141.0 to -103.0 dBm | -17.50 to -2.50 dB | 1 | View |