Node ID: !9ea08a68 (2661321320) • Last seen: 1 hour ago
| Node Name: | !9ea08a68 |
|---|---|
| Node ID (Hex): | !9ea08a68 |
| Node ID (Dec): | 2661321320 |
| First Seen: | 2026-05-22 04:35:42 UTC |
| Last Seen: | 2026-05-22 07:35:42 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-116.5 dBm | -12.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Broadcast | !ba0caf44 (af44) | -117 dBm | -12.5 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | !ba0caf44 (af44) | -116 dBm | -12.75 dB | 0 | View |