Node ID: !b1ab9bae (2980813742) • Last seen: 14 days ago
| Node Name: | !b1ab9bae |
|---|---|
| Node ID (Hex): | !b1ab9bae |
| Node ID (Dec): | 2980813742 |
| First Seen: | 2026-05-04 03:40:40 UTC |
| Last Seen: | 2026-05-04 03:40:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-120.0 dBm | -13.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | UNKNOWN_APP | n3v_cl-bot (01d0) | CE3RZL (bc0c) | -120 dBm | -13.5 dB | 5 | View |