Node ID: !cbe32597 (3420661143) • Last seen: 6 days ago
| Node Name: | !cbe32597 |
|---|---|
| Node ID (Hex): | !cbe32597 |
| Node ID (Dec): | 3420661143 |
| First Seen: | 2026-04-23 09:58:41 UTC |
| Last Seen: | 2026-05-12 18:49:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
100.0%
|
-89.0 dBm | -1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | Centro CE1RLP (9d7c) | 2 gateways | -104.0 to -49.0 dBm | -7.75 to 5.75 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | CA3AID Lampa (805c) | -114 dBm | -2.5 dB | 3 | View |