Node ID: !cc863241 (3431346753) • Last seen: 19 days ago
| Node Name: | !cc863241 |
|---|---|
| Node ID (Hex): | !cc863241 |
| Node ID (Dec): | 3431346753 |
| First Seen: | 2026-04-29 02:48:35 UTC |
| Last Seen: | 2026-04-29 02:48:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
100.0%
|
-113.6 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | UNKNOWN_APP | NG00 Solar Node 📡 (b033) | 5 gateways | -117.0 to -110.0 dBm | -15.75 to -2.00 dB | 2 | View |