Node ID: !db2b4790 (3677046672) • Last seen: 6 days ago
| Node Name: | !db2b4790 |
|---|---|
| Node ID (Hex): | !db2b4790 |
| Node ID (Dec): | 3677046672 |
| First Seen: | 2026-05-12 18:46:19 UTC |
| Last Seen: | 2026-05-12 18:46:19 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-114.5 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | Centro CE1RLP (9d7c) | 2 gateways | -128.0 to -101.0 dBm | -17.25 to -5.25 dB | 0 | View |