!1b94ec8e Recent

Node ID: !1b94ec8e (462744718) • Last seen: 1 hour ago

247
Total Packets
10
Destinations
-1.0
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !1b94ec8e
Node ID (Hex): !1b94ec8e
Node ID (Dec): 462744718
First Seen: 2026-04-23 02:11:05 UTC
Last Seen: 2026-05-18 06:23:13 UTC
Avg Signal: -1.0 dBm
Avg SNR: 6.70 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 247 100.0%
-1.0 dBm 6.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago UNKNOWN_APP Casa Francisco (f18c) !9e780bb8 (0bb8) - 6.0 dB 0 View
2 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
5 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 6.0 dB 0 View
8 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.5 dB 0 View
11 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
14 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
17 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 6.25 dB 0 View
20 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
23 hours ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.5 dB 0 View
1 day ago UNKNOWN_APP Casa Francisco (f18c) !9e780bb8 (0bb8) - 6.0 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 6.0 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.5 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.5 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 6.0 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 6.0 dB 0 View
1 day ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
2 days ago UNKNOWN_APP Casa Francisco (f18c) !9e780bb8 (0bb8) - 5.5 dB 0 View
2 days ago UNKNOWN_APP Broadcast !9e780bb8 (0bb8) - 5.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
!9e780bb8 (0bb8) Direct
Packets: 245
Hops: 0
Last: 1 hour ago
Direct: 245 pkts
SNR: 6.9 dB
Meshtastic a458 (a458) Direct
Packets: 2
Hops: 0
Last: 6 days ago
Direct: 2 pkts
RSSI: -128.0 dBm
SNR: -20.1 dB