Node ID: !02ed4938 (49105208) • Last seen: 20 hours ago
| Node Name: | !02ed4938 |
|---|---|
| Node ID (Hex): | !02ed4938 |
| Node ID (Dec): | 49105208 |
| First Seen: | 2026-05-18 03:41:34 UTC |
| Last Seen: | 2026-05-18 03:44:14 UTC |
|---|---|
| Avg Signal: | -8.0 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-8.0 dBm | 6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 hours ago | UNKNOWN_APP | Casa Francisco (f18c) | !0407ec60 (ec60) | -8 dBm | 6.5 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | CST_Movil01 (f2d2) | !0407ec60 (ec60) | -8 dBm | 6.25 dB | 0 | View |