Node ID: !043b15c8 (70981064) • Last seen: 1 hour ago
| Node Name: | !043b15c8 |
|---|---|
| Node ID (Hex): | !043b15c8 |
| Node ID (Dec): | 70981064 |
| First Seen: | 2026-05-26 22:22:15 UTC |
| Last Seen: | 2026-05-27 01:35:14 UTC |
|---|---|
| Avg Signal: | -20.3 dBm |
| Avg SNR: | 3.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 90 |
98.9%
|
-20.5 dBm | 3.50 dB |
| MAP_REPORT_APP | 1 |
1.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Casa Francisco (f18c) | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Portaril 2 (f386) | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Ricardo Tag (43c3) | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | 2 gateways | -75.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -61.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | 2 gateways | -54.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | 2 gateways | -54.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | Broadcast (ffff) | -59 dBm | 6.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | -62 dBm | 6.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | -63 dBm | 6.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | -44 dBm | 6.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | -54 dBm | 6.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | -48 dBm | 7.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA6MMG Hv3 ZCO (5444) | !043b15c8 (15c8) | -49 dBm | 5.75 dB | 0 | View |
| Packet | 15c8 | 6MMG | Count |
|---|---|---|---|
c93b43e5
|
0 | - | 1 |
0006614a
|
0 | - | 1 |
08064be2
|
0 | - | 1 |
ab2393de
|
0 | - | 1 |
f4cb37da
|
0 | - | 1 |
67a0fbd8
|
0 | - | 1 |
d7dd7fd4
|
0 | - | 1 |
4e94d6b6
|
0 | - | 1 |
4e94d6b3
|
0 | - | 1 |
0e85ffce
|
0 | - | 1 |
4e94d6b1
|
0 | - | 1 |
f4d563ca
|
0 | - | 1 |
81a85bc7
|
0 | - | 1 |
03a86bc4
|
0 | - | 1 |
4e94d6aa
|
0 | - | 1 |
4e94d6a8
|
0 | - | 1 |
23c86b9c
|
0 | 0 | 2 |
f63baf9a
|
0 | 0 | 2 |
345e1797
|
0 | 0 | 2 |
64cfff96
|
0 | 0 | 2 |