!9eecc8a8 Recent

Node ID: !9eecc8a8 (2666317992) • Last seen: 1 hour ago

1352
Total Packets
25
Destinations
-57.5
Avg RSSI (dBm)
0.7
Avg Hops
Node Information
Node Name: !9eecc8a8
Node ID (Hex): !9eecc8a8
Node ID (Dec): 2666317992
First Seen: 2026-04-25 20:36:06 UTC
Last Seen: 2026-05-17 15:07:18 UTC
Avg Signal: -57.5 dBm
Avg SNR: -6.80 dB
Firmware Version: Not available
Unique Gateways: 4
Location Information
Latitude: -34.157363°
Longitude: -70.752666°
Altitude: 519 m
Location Updated: 2026-04-29 16:27:11 UTC
Time Ago: 17 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 1351 99.9%
-77.6 dBm -1.60 dB
POSITION_APP 1 0.1%
-112.0 dBm 6.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
2 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
2 hours ago UNKNOWN_APP !433b7d58 (7d58) !9eecc8a8 (c8a8) - - 0 View
2 hours ago UNKNOWN_APP !433b7d58 (7d58) !9eecc8a8 (c8a8) - - 0 View
2 hours ago UNKNOWN_APP CE4TQY-5 (6f78) !9eecc8a8 (c8a8) - - 0 View
2 hours ago UNKNOWN_APP CE4TQY-5 (6f78) !9eecc8a8 (c8a8) - - 0 View
2 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
3 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
4 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
5 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
5 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
6 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
7 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
8 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
8 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
9 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
10 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
11 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
11 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
12 hours ago UNKNOWN_APP Broadcast !9eecc8a8 (c8a8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -16.5 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -17.5 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -17.0 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -17.5 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -118 dBm -17.75 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -16.0 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -15.5 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -118 dBm -16.0 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -118 dBm -15.0 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -16.5 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -17.5 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -118 dBm -18.0 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -118 dBm -17.5 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -17.25 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -17.0 dB 0 View
3 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -16.5 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -118 dBm -16.5 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -15.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -14.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -16.5 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -118 dBm -15.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -15.5 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.75 dB 0 View
4 hours ago UNKNOWN_APP XavieR Nodo Base (c644) Broadcast (ffff) -120 dBm -16.0 dB 1 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -16.25 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.0 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -20.0 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.0 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.25 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.25 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -19.0 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.5 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -17.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.5 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.0 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.5 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.0 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.25 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -17.75 dB 0 View
4 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -16.25 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.0 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -15.75 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.25 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.25 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.75 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -17.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.25 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.75 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.25 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -123 dBm -17.75 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -17.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.25 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -19.0 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -20.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.25 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -123 dBm -18.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.0 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -16.75 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -19.0 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.0 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -17.75 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -19.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -19.0 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -19.5 dB 0 View
5 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -19.5 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.0 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.75 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.5 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.5 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.75 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.5 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -19.25 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.75 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.25 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.75 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.0 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.75 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -18.25 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.25 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.25 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.5 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.75 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -119 dBm -17.5 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.25 dB 0 View
6 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -17.25 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -18.0 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.0 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -19.25 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -17.5 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -122 dBm -16.75 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -17.0 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -121 dBm -16.75 dB 0 View
7 hours ago UNKNOWN_APP !433b7d58 (7d58) Broadcast (ffff) -120 dBm -15.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
CE4TQY-4 (1b3c) Direct
Packets: 1128
Hops: 0-2
Last: 14 hours ago
Direct: 223 pkts
RSSI: -114.5 dBm
SNR: -13.5 dB
!9eecc8a8 (c8a8) Direct
Packets: 221
Hops: 0
Last: 1 hour ago
Direct: 221 pkts
jcriosb-2 (c558)
Packets: 2
Hops: 3
Last: 17 days ago
RSSI: -99.5 dBm
SNR: -4.4 dB
n3v_cl-bot (01d0)
Packets: 1
Hops: 3
Last: 17 days ago
RSSI: -112.0 dBm
SNR: 6.2 dB