Calama Recent

Node ID: !d676477c (3598075772) • Last seen: 3 hours ago

606
Total Packets
36
Destinations
-32.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Calama
Node ID (Hex): !d676477c
Node ID (Dec): 3598075772
Hardware Model: DIY_V1
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-20 22:25:44 UTC
Last Seen: 2026-05-17 12:41:09 UTC
Avg Signal: -32.6 dBm
Avg SNR: 3.80 dB
Firmware Version: Not available
Unique Gateways: 4
Location Information
Latitude: -22.465741°
Longitude: -68.917658°
Altitude: 2308 m
Location Updated: 2026-04-22 20:22:52 UTC
Time Ago: 24 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 555 91.6%
-31.8 dBm 3.60 dB
ROUTING_APP 18 3.0%
-36.6 dBm 5.90 dB
POSITION_APP 11 1.8%
-52.8 dBm 6.10 dB
NODEINFO_APP 11 1.8%
-46.6 dBm 6.20 dB
TRACEROUTE_APP 10 1.7%
-46.5 dBm 5.20 dB
MAP_REPORT_APP 1 0.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 hours ago UNKNOWN_APP Broadcast CST_Movil01 (f2d2) -58 dBm 6.5 dB 0 View
6 hours ago UNKNOWN_APP Broadcast CST_Movil01 (f2d2) -54 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP Broadcast CST_Movil01 (f2d2) -55 dBm 6.5 dB 0 View
12 hours ago UNKNOWN_APP Broadcast CST_Movil01 (f2d2) -44 dBm 7.0 dB 0 View
1 day ago UNKNOWN_APP Broadcast CST_Movil01 (f2d2) -53 dBm 6.5 dB 0 View
1 day ago UNKNOWN_APP !433b7d58 (7d58) CST_Movil01 (f2d2) -50 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP CA3NEB Base Las Condes (47c0) CST_Movil01 (f2d2) -54 dBm 6.5 dB 0 View
1 day ago UNKNOWN_APP CD5AIF Torreones (b0c4) CST_Movil01 (f2d2) -54 dBm 5.75 dB 0 View
1 day ago UNKNOWN_APP Ricardo Tag (43c3) CST_Movil01 (f2d2) -54 dBm 6.5 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) CST_Movil01 (f2d2) -53 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) CST_Movil01 (f2d2) -53 dBm 6.5 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) CST_Movil01 (f2d2) -53 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
1 day ago UNKNOWN_APP Broadcast Calama (477c) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
1 day ago UNKNOWN_APP Chiu Chiu (b16c) Broadcast (ffff) -69 dBm 12.0 dB 0 View
1 day ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -93 dBm 9.75 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -83 dBm 11.0 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -88 dBm 11.0 dB 0 View
1 day ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -90 dBm 10.25 dB 0 View
1 day ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -88 dBm 10.0 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -82 dBm 13.5 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -86 dBm 12.5 dB 0 View
1 day ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -89 dBm 12.0 dB 0 View
1 day ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -97 dBm 12.0 dB 0 View
1 day ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -90 dBm 11.0 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -136 dBm -11.5 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -132 dBm -9.25 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -133 dBm -10.25 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -142 dBm -16.5 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -141 dBm -18.25 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -141 dBm -17.75 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -129 dBm -6.25 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -142 dBm -17.75 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -141 dBm -17.0 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -140 dBm -16.0 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -132 dBm -11.25 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -128 dBm -4.5 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -114 dBm 4.5 dB 0 View
15 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -114 dBm 1.5 dB 0 View
16 days ago UNKNOWN_APP Carlos S (b168) Broadcast (ffff) -58 dBm 11.75 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Broadcast (ffff) -34 dBm 9.75 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Broadcast (ffff) -38 dBm 9.75 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Broadcast (ffff) -37 dBm 10.25 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Broadcast (ffff) -33 dBm 7.25 dB 0 View
16 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -61 dBm 10.5 dB 0 View
16 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -62 dBm 9.5 dB 0 View
16 days ago UNKNOWN_APP Carlos S (b168) Calama (477c) -62 dBm 10.25 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -32 dBm 6.25 dB 0 View
16 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -62 dBm 12.75 dB 0 View
16 days ago UNKNOWN_APP CST_Movil01 (f2d2) Calama (477c) -61 dBm 10.25 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -36 dBm 13.5 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -34 dBm 12.75 dB 0 View
16 days ago UNKNOWN_APP Carlos S (b168) Calama (477c) -60 dBm 10.5 dB 0 View
16 days ago UNKNOWN_APP Carlos S (b168) Calama (477c) -61 dBm 9.0 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -34 dBm 13.25 dB 0 View
16 days ago UNKNOWN_APP Chiu Chiu (b16c) Calama (477c) -33 dBm 12.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
CST_Movil01 (f2d2) Direct
Packets: 350
Hops: 0-1
Last: 3 hours ago
Direct: 346 pkts
RSSI: -52.9 dBm
SNR: 6.3 dB
Calama (477c) Direct
Packets: 237
Hops: 0
Last: 1 day ago
Direct: 237 pkts
Carlos S (b168) Direct
Packets: 17
Hops: 0
Last: 16 days ago
Direct: 17 pkts
RSSI: -63.4 dBm
SNR: 5.6 dB
CLMX_00 (4744) Direct
Packets: 2
Hops: 0
Last: 15 days ago
Direct: 2 pkts
RSSI: -121.5 dBm
SNR: -12.2 dB