CE7LGA Offline

Node ID: !540d8b26 (1410173734) • Last seen: 7 days ago

66
Total Packets
2
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: CE7LGA
Node ID (Hex): !540d8b26
Node ID (Dec): 1410173734
Hardware Model: THINKNODE_M1
Role: TRACKER
Primary Channel: LongFast
First Seen: 2026-04-22 19:23:57 UTC
Last Seen: 2026-05-11 16:20:38 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: -41.480192°
Longitude: -72.986624°
Altitude: 256 m
Location Updated: 2026-04-25 21:08:02 UTC
Time Ago: 23 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 34 51.5%
- -
TEXT_MESSAGE_APP 14 21.2%
- -
TELEMETRY_APP 12 18.2%
- -
NODEINFO_APP 5 7.6%
- -
TRACEROUTE_APP 1 1.5%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 days ago TELEMETRY_APP Broadcast CE7LGA (8b26) - - 0 View
7 days ago TELEMETRY_APP Broadcast CE7LGA (8b26) - - 0 View
22 days ago TELEMETRY_APP Broadcast CE7LGA (8b26) - - 0 View
22 days ago TEXT_MESSAGE_APP Broadcast CE7LGA (8b26) - - 0 View
22 days ago TELEMETRY_APP Broadcast CE7LGA (8b26) - - 0 View
22 days ago TELEMETRY_APP Broadcast CE7LGA (8b26) - - 0 View
22 days ago TEXT_MESSAGE_APP Broadcast CE7LGA (8b26) - - 0 View
22 days ago NODEINFO_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
23 days ago POSITION_APP Broadcast CE7LGA (8b26) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -45 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.0 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.5 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -48 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -45 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -49 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -48 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -48 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -49 dBm 7.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -49 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -48 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -52 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -52 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 6.75 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -51 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -51 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -51 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -48 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -48 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -47 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -52 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 6.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -51 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -55 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -57 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -51 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -59 dBm 6.0 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -54 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -57 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -61 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -58 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 6.25 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -63 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -59 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -61 dBm 6.5 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -41 dBm 5.75 dB 0 View
7 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -83 dBm 7.25 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 7.25 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -54 dBm 6.25 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -52 dBm 6.5 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 6.0 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.75 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -45 dBm 6.25 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -48 dBm 6.0 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -49 dBm 6.5 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 6.25 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -45 dBm 6.0 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -41 dBm 6.25 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -52 dBm 6.25 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -45 dBm 6.75 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.5 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -52 dBm 6.5 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -53 dBm 5.75 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -55 dBm 7.0 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 6.0 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -50 dBm 5.75 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -46 dBm 6.75 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -45 dBm 6.5 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -45 dBm 6.5 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -44 dBm 5.75 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -44 dBm 5.75 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -51 dBm 6.5 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -42 dBm 7.0 dB 0 View
7 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -51 dBm 6.25 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -41 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
CE7LGA (8b26) Direct
Packets: 66
Hops: 0
Last: 7 days ago
Direct: 66 pkts