!088c2d70 Offline

Node ID: !088c2d70 (143404400) β€’ Last seen: 9 days ago

35
Total Packets
2
Destinations
?
Avg RSSI (dBm)
2.6
Avg Hops
Node Information
Node Name: !088c2d70
Node ID (Hex): !088c2d70
Node ID (Dec): 143404400
First Seen: 2026-05-29 01:01:46 UTC
Last Seen: 2026-05-31 22:51:16 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 7
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 35 100.0%
-108.8 dBm -8.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
9 days ago UNKNOWN_APP !088bc344 (c344) 2 gateways -119.0 to -113.0 dBm -8.25 to -1.75 dB 2 View
9 days ago UNKNOWN_APP !088bc344 (c344) 4 gateways -124.0 to -13.0 dBm -18.25 to 7.00 dB 4 View
9 days ago UNKNOWN_APP !088bc344 (c344) 2 gateways -125.0 to -112.0 dBm -14.25 to -11.75 dB 2 View
9 days ago UNKNOWN_APP !088bc344 (c344) 3 gateways -115.0 to -13.0 dBm -13.25 to 6.25 dB 4 View
9 days ago UNKNOWN_APP !088bc344 (c344) 3 gateways -124.0 to -112.0 dBm -15.25 to -1.50 dB 2 View
9 days ago UNKNOWN_APP !088bc344 (c344) 3 gateways -119.0 to -111.0 dBm -10.25 to -1.25 dB 2 View
9 days ago UNKNOWN_APP !088bc344 (c344) 3 gateways -120.0 to -112.0 dBm -10.00 to -1.50 dB 2 View
9 days ago UNKNOWN_APP !088bc344 (c344) 3 gateways -125.0 to -13.0 dBm -14.00 to 6.25 dB 4 View
11 days ago UNKNOWN_APP !088bc344 (c344) 3 gateways -119.0 to -113.0 dBm -17.25 to -1.50 dB 4 View
11 days ago UNKNOWN_APP !088bc344 (c344) 2 gateways -128.0 to -118.0 dBm -16.00 to -7.75 dB 4 View
12 days ago UNKNOWN_APP Meshtastic 5f48 (0ed7) FischerAraya base (9b24) -127 dBm -16.5 dB 4 View
12 days ago UNKNOWN_APP Meshtastic 5f48 (0ed7) FischerAraya base (9b24) -126 dBm -16.75 dB 4 View
12 days ago UNKNOWN_APP Meshtastic 5f48 (0ed7) CLLC_LAS_CONDES πŸ—ΌπŸŒ (9298) -114 dBm -8.75 dB 4 View
12 days ago UNKNOWN_APP !088bc344 (c344) 4 gateways -127.0 to -114.0 dBm -19.25 to -3.75 dB 4 View
Packet NDMA 3AID FL00 JLTH navi CLLC AYE Count
40c9b006 - 2 2 - - - - 2
40c9b005 2 - 1 4 3 - - 4
40c9b004 2 - 1 - - - - 2
40c9aff9 2 2 - 4 - - - 3
40c9aff8 2 2 1 - - - - 3
40c9aff4 2 2 2 - - - - 3
40c9aff3 2 2 2 - - - - 3
40c9aff2 2 - 1 4 - - - 3
40c9afae - 3 3 - - 4 - 3
40c9afaa - 4 4 - - - - 2
40c9af8d - - 4 - - - - 1
40c9af8f - - 4 - - - - 1
40c9af8b - - - - - 4 - 1
6c41f11d - 2 4 - - 3 4 4
Received Gateways
Gateways that have received packets from this node
FischerAraya base (9b24)
Packets: 12
Hops: 1-4
Last: 9 days ago
RSSI: -122.8 dBm
SNR: -12.6 dB
CA3AID Lampa (805c)
Packets: 8
Hops: 2-4
Last: 9 days ago
RSSI: -114.9 dBm
SNR: -3.6 dB
NODO-MAIPU (70f0)
Packets: 7
Hops: 2
Last: 9 days ago
RSSI: -112.4 dBm
SNR: -10.4 dB
CLLC_LAS_CONDES πŸ—ΌπŸŒ (9298)
Packets: 3
Hops: 3-4
Last: 11 days ago
RSSI: -118.7 dBm
SNR: -15.1 dB
JLTH Home (b85c)
Packets: 3
Hops: 4
Last: 9 days ago
RSSI: -13.0 dBm
SNR: 6.5 dB
AYELEN (f6d0)
Packets: 1
Hops: 4
Last: 12 days ago
RSSI: -117.0 dBm
SNR: -5.5 dB
futaba (cf6c)
Packets: 1
Hops: 3
Last: 9 days ago
RSSI: -118.0 dBm
SNR: -18.2 dB