Node ID: !433c9298 (1128043160) β’ Last seen: 15 hours ago
| Node Name: | CLLC_LAS_CONDES πΌπ |
|---|---|
| Node ID (Hex): | !433c9298 |
| Node ID (Dec): | 1128043160 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-21 18:39:47 UTC |
| Last Seen: | 2026-06-10 02:01:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | -33.412710Β° |
|---|---|
| Longitude: | -70.599475Β° |
| Altitude: | 652 m |
| Location Updated: | 2026-05-27 23:43:55 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2015 |
95.2%
|
-3.2 dBm | -0.30 dB |
| POSITION_APP | 50 |
2.4%
|
-45.6 dBm | -3.10 dB |
| NODEINFO_APP | 39 |
1.8%
|
-41.5 dBm | -2.70 dB |
| NEIGHBORINFO_APP | 5 |
0.2%
|
- | - |
| TRACEROUTE_APP | 4 |
0.2%
|
-26.5 dBm | -2.60 dB |
| TEXT_MESSAGE_APP | 2 |
0.1%
|
-114.0 dBm | -10.60 dB |
| ROUTING_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | UNKNOWN_APP | !8fa0dcac (dcac) | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 15 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 17 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 18 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 20 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 21 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 21 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 22 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 22 hours ago | UNKNOWN_APP | !a1d75e64 (5e64) | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 22 hours ago | UNKNOWN_APP | !02ee5d7c (5d7c) | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 22 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 22 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 22 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 23 hours ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | !00000001 (0001) | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | 2 gateways | -127.0 to 0.0 dBm | -17.75 to 0.00 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !00000001 (0001) | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Calama (477c) | CLLC_LAS_CONDES πΌπ (9298) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | !8fa0dcac (dcac) | -113 dBm | -11.5 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -117 dBm | -15.0 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | CE3OWA3 (fe24) | Broadcast (ffff) | -113 dBm | -11.75 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Meshtastic 784c (784c) | -113 dBm | -11.0 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -112 dBm | -11.0 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -113 dBm | -11.75 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | Meshtastic 784c (784c) | !9e9e1e1c (1e1c) | -113 dBm | -11.75 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Meshtastic 784c (784c) | -116 dBm | -12.5 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | Grayskull (c00b) | !8fa0dcac (dcac) | -123 dBm | -19.0 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | CA3NEB-10 (fac8) | Broadcast (ffff) | -116 dBm | -11.5 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -116 dBm | -12.25 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | !1ba1ed88 (ed88) | -116 dBm | -12.25 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Grayskull (c00b) | !8bc378b4 (78b4) | -114 dBm | -10.5 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | !8bc378b4 (78b4) | -122 dBm | -18.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -116 dBm | -11.5 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -122 dBm | -18.75 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | !a35bb00c (b00c) | !a35a12cc (12cc) | -116 dBm | -11.75 dB | 3 | View |
| 18 hours ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -113 dBm | -9.75 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | NG01 (5be2) | Broadcast (ffff) | -113 dBm | -9.5 dB | 2 | View |
| 18 hours ago | UNKNOWN_APP | Meshtastic 710c (710c) | Broadcast (ffff) | -123 dBm | -20.0 dB | 2 | View |
| 18 hours ago | UNKNOWN_APP | Meshtastic 48a0 (48a0) | Broadcast (ffff) | -116 dBm | -14.5 dB | 1 | View |
| 18 hours ago | UNKNOWN_APP | CA3VVO-1 ΓuΓ±oa Solar πΌ (e74c) | Broadcast (ffff) | -115 dBm | -11.75 dB | 2 | View |
| 18 hours ago | UNKNOWN_APP | CA3VVO-1 ΓuΓ±oa Solar πΌ (e74c) | Broadcast (ffff) | -113 dBm | -11.0 dB | 1 | View |
| 18 hours ago | UNKNOWN_APP | CA3NEB-10 (fac8) | Broadcast (ffff) | -117 dBm | -13.5 dB | 1 | View |
| 18 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -123 dBm | -19.0 dB | 1 | View |
| 19 hours ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | !a1d75e64 (5e64) | -115 dBm | -11.5 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -116 dBm | -13.75 dB | 3 | View |
| 19 hours ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -116 dBm | -15.0 dB | 2 | View |
| 19 hours ago | UNKNOWN_APP | Grayskull (c00b) | Broadcast (ffff) | -124 dBm | -20.75 dB | 1 | View |
| 19 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -122 dBm | -20.0 dB | 1 | View |
| 19 hours ago | UNKNOWN_APP | Meshtastic 710c (710c) | Broadcast (ffff) | -116 dBm | -12.75 dB | 3 | View |
| 19 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -116 dBm | -13.75 dB | 1 | View |
| 19 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -116 dBm | -12.75 dB | 2 | View |
| 19 hours ago | UNKNOWN_APP | Ricardo Tag (43c3) | Broadcast (ffff) | -117 dBm | -14.25 dB | 3 | View |
| 20 hours ago | UNKNOWN_APP | !0404f270 (f270) | Ojo de Sauron (0307) | -116 dBm | -13.75 dB | 4 | View |
| 20 hours ago | UNKNOWN_APP | !0404f270 (f270) | Ojo de Sauron (0307) | -116 dBm | -12.5 dB | 2 | View |
| 20 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | !a1d75e64 (5e64) | -115 dBm | -12.0 dB | 1 | View |
| 20 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -122 dBm | -19.5 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Grayskull (c00b) | Broadcast (ffff) | -121 dBm | -18.25 dB | 1 | View |
| 20 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -116 dBm | -12.25 dB | 2 | View |
| 20 hours ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -112 dBm | -8.5 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -123 dBm | -19.0 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -123 dBm | -19.5 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -123 dBm | -19.75 dB | 1 | View |
| 21 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Hanselfox (9c7c) | -117 dBm | -12.75 dB | 3 | View |
| 21 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -112 dBm | -9.25 dB | 2 | View |
| 21 hours ago | UNKNOWN_APP | Meshtastic 4bbc (4bbc) | Broadcast (ffff) | -112 dBm | -9.5 dB | 1 | View |
| 22 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -114 dBm | -9.5 dB | 2 | View |
| 22 hours ago | UNKNOWN_APP | CA3DPI-NOMAD-3 (753c) | Broadcast (ffff) | -116 dBm | -12.0 dB | 2 | View |
| 22 hours ago | UNKNOWN_APP | π΄ββ οΈ (f5dd) | Broadcast (ffff) | -111 dBm | -7.25 dB | 3 | View |
| 22 hours ago | UNKNOWN_APP | SHIKINAMI (4508) | Broadcast (ffff) | -118 dBm | -13.5 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | !c7779737 (9737) | -114 dBm | -10.0 dB | 1 | View |
| 23 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -123 dBm | -19.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | SHIKINAMI (4508) | Broadcast (ffff) | -117 dBm | -13.25 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -117 dBm | -13.25 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -117 dBm | -13.5 dB | 2 | View |
| 23 hours ago | UNKNOWN_APP | MeshProvidencia b16f (b16f) | Broadcast (ffff) | -115 dBm | -11.5 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -117 dBm | -13.25 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | CE3OWA3 (fe24) | Broadcast (ffff) | -116 dBm | -12.0 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -123 dBm | -18.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | JTUG CA3TAE (7182) | Meshtastic b418 (b418) | -116 dBm | -11.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -115 dBm | -11.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -117 dBm | -13.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -124 dBm | -19.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -113 dBm | -7.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CA3GZK Base π (0e2c) | Broadcast (ffff) | -111 dBm | -7.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -117 dBm | -12.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | MeshProvidencia b16f (b16f) | Broadcast (ffff) | -116 dBm | -11.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -123 dBm | -19.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -122 dBm | -17.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | JAGS_M01 (4051) | !f71e3930 (3930) | -116 dBm | -11.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | SHIKINAMI (4508) | Broadcast (ffff) | -117 dBm | -13.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -111 dBm | -6.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 4bbc (4bbc) | Broadcast (ffff) | -111 dBm | -7.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -110 dBm | -6.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CA3NEB-10 (fac8) | Broadcast (ffff) | -116 dBm | -11.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -111 dBm | -7.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Hanselfox (9c7c) | Broadcast (ffff) | -124 dBm | -19.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Grayskull (c00b) | Broadcast (ffff) | -122 dBm | -18.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -113 dBm | -8.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -113 dBm | -8.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | AYELEN (f6d0) | Broadcast (ffff) | -117 dBm | -12.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -122 dBm | -18.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -114 dBm | -9.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic b418 (b418) | !8bc378b4 (78b4) | -116 dBm | -11.75 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -113 dBm | -9.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -117 dBm | -12.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -113 dBm | -8.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -123 dBm | -19.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -114 dBm | -9.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -114 dBm | -9.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -114 dBm | -10.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !9ee990f8 (90f8) | !0404f270 (f270) | -116 dBm | -12.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node π‘ (b033) | Broadcast (ffff) | -114 dBm | -9.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -116 dBm | -10.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | CA3NEB-10 (fac8) | Broadcast (ffff) | -116 dBm | -11.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -115 dBm | -11.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | CA3VVO-1 ΓuΓ±oa Solar πΌ (e74c) | Broadcast (ffff) | -116 dBm | -11.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -123 dBm | -19.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Tokugawaβ©π― (4fc1) | Broadcast (ffff) | -124 dBm | -19.25 dB | 0 | View |
| Packet | CLLC | 8300 | Count |
|---|---|---|---|
a744a6a1
|
0 | - | 1 |
4095729f
|
0 | - | 1 |
dcf2839a
|
0 | - | 1 |
f140ff1e
|
0 | - | 1 |
1957d8fa
|
0 | - | 1 |
48da79ba
|
0 | - | 1 |
44e45de3
|
0 | - | 1 |
9b57f697
|
0 | - | 1 |
bcfa2830
|
0 | - | 1 |
94352bb1
|
0 | - | 1 |
fc4293af
|
0 | - | 1 |
3c334fad
|
0 | - | 1 |
5c1c49c4
|
0 | - | 1 |
621b11e9
|
0 | - | 1 |
7caa50a9
|
0 | - | 1 |
3587d4a7
|
0 | - | 1 |
d41904a5
|
0 | - | 1 |
9a4beca3
|
0 | 2 | 2 |
b84714a1
|
0 | - | 1 |
f4288c9f
|
0 | - | 1 |