Node ID: !55dc3392 (1440494482) • Last seen: 37 days ago
| Node Name: | RSSt_3392 |
|---|---|
| Node ID (Hex): | !55dc3392 |
| Node ID (Dec): | 1440494482 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-20 13:52:34 UTC |
| Last Seen: | 2026-05-07 04:46:55 UTC |
|---|---|
| Avg Signal: | -54.7 dBm |
| Avg SNR: | 3.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | -33.610957° |
|---|---|
| Longitude: | -70.702694° |
| Altitude: | 537 m |
| Location Updated: | 2026-05-06 18:40:41 UTC |
|---|---|
| Time Ago: | 37 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 221 |
75.4%
|
-95.4 dBm | -5.10 dB |
| POSITION_APP | 64 |
21.8%
|
-112.7 dBm | -5.40 dB |
| NODEINFO_APP | 4 |
1.4%
|
-98.2 dBm | 0.50 dB |
| TRACEROUTE_APP | 2 |
0.7%
|
-113.0 dBm | 4.50 dB |
| TEXT_MESSAGE_APP | 2 |
0.7%
|
-115.0 dBm | 5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 37 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -95.0 dBm | -10.25 to -1.00 dB | 2 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -125.0 to -98.0 dBm | -18.50 to 4.50 dB | 3 | View |
| 37 days ago | POSITION_APP | Broadcast | n3v_cl-bot (2548) | -128 dBm | -18.75 dB | 3 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | 6 gateways | -121.0 to -99.0 dBm | -14.00 to 5.00 dB | 2 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | Meshtastic a458 (a458) | -117 dBm | -8.0 dB | 0 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | Meshtastic a458 (a458) | -37 dBm | 6.75 dB | 0 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | Meshtastic a458 (a458) | -42 dBm | 6.0 dB | 0 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | Meshtastic a458 (a458) | -37 dBm | 6.5 dB | 0 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | Meshtastic a458 (a458) | -37 dBm | 6.5 dB | 0 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | Meshtastic a458 (a458) | -37 dBm | 6.5 dB | 0 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -127.0 to -108.0 dBm | -18.75 to -2.00 dB | 3 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -126.0 to -111.0 dBm | -15.00 to -1.75 dB | 3 | View |
| 37 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -127.0 to -111.0 dBm | -16.00 to -2.00 dB | 2 | View |
| 37 days ago | POSITION_APP | Broadcast | 4 gateways | -124.0 to -99.0 dBm | -13.50 to 4.25 dB | 3 | View |
| 38 days ago | UNKNOWN_APP | Broadcast | MegaLynx Movil (773c) | -121 dBm | -13.25 dB | 1 | View |
| 38 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -121.0 to -111.0 dBm | -13.00 to -2.25 dB | 2 | View |
| 38 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -134.0 to -121.0 dBm | -17.75 to -9.50 dB | 1 | View |
| 38 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -120.0 to -69.0 dBm | -12.00 to 7.25 dB | 2 | View |
| 38 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -95.0 dBm | -9.50 to -1.00 dB | 2 | View |
| 38 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -128.0 to -84.0 dBm | -17.50 to 5.00 dB | 1 | View |
| Packet | eSSt | af98 | MT03 | 7964 | NDMA | jc-3 | jc-2 | FL00 | 3AID | nbot | 2b5c | bc0c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7295ea3d
|
- | - | - | - | - | - | 2 | 2 | - | - | - | - | 2 |
ce43af50
|
- | - | - | - | - | - | 3 | 3 | 3 | 3 | - | 3 | 5 |
c3994e4c
|
- | - | - | - | - | - | - | - | - | 3 | - | - | 1 |
f9d61e45
|
- | - | - | - | 2 | 2 | - | 2 | 2 | 2 | 2 | - | 6 |
151cade9
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
a6e019c4
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
59356db8
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
871a2189
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
5c715577
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
e0e24169
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
b33ae8ed
|
- | - | - | - | - | 3 | - | 3 | - | 2 | 3 | - | 4 |
2bc5bcdd
|
- | - | - | - | - | 3 | - | 3 | - | 2 | 3 | - | 4 |
2ccff4da
|
- | - | - | - | - | 2 | - | 2 | - | 1 | 2 | - | 4 |
5b90d8d6
|
- | - | - | - | - | 3 | - | 3 | - | 3 | 3 | - | 4 |
aff06829
|
- | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
b02297e8
|
- | - | 1 | - | 2 | 2 | - | - | - | - | - | - | 3 |
ebb20fd3
|
- | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 3 |
4e18efa6
|
- | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | 4 |
2c97e23a
|
- | - | - | - | - | - | 2 | 2 | - | - | - | - | 2 |
03d1cb91
|
- | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 3 |