Node ID: !a0cc2548 (2697733448) • Last seen: 20 minutes ago
| Node Name: | n3v_cl-bot |
|---|---|
| Node ID (Hex): | !a0cc2548 |
| Node ID (Dec): | 2697733448 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-28 21:01:04 UTC |
| Last Seen: | 2026-05-17 15:56:02 UTC |
|---|---|
| Avg Signal: | -7.8 dBm |
| Avg SNR: | 0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Latitude: | -33.384475° |
|---|---|
| Longitude: | -70.609782° |
| Altitude: | 700 m |
| Location Updated: | 2026-05-17 15:26:53 UTC |
|---|---|
| Time Ago: | 49 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1490 |
56.7%
|
-112.6 dBm | -9.70 dB |
| TEXT_MESSAGE_APP | 491 |
18.7%
|
-6.1 dBm | 0.40 dB |
| MAP_REPORT_APP | 276 |
10.5%
|
- | - |
| NODEINFO_APP | 130 |
5.0%
|
-18.8 dBm | 2.30 dB |
| POSITION_APP | 75 |
2.9%
|
- | - |
| NEIGHBORINFO_APP | 70 |
2.7%
|
- | - |
| TRACEROUTE_APP | 51 |
1.9%
|
-4.5 dBm | 0.70 dB |
| ROUTING_APP | 42 |
1.6%
|
-11.8 dBm | 1.00 dB |
| TELEMETRY_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -127.0 to 0.0 dBm | -14.75 to 0.00 dB | 1 | View |
| 49 minutes ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 to 0.0 dBm | -20.00 to 0.00 dB | 1 | View |
| 49 minutes ago | MAP_REPORT_APP | Broadcast | n3v_cl-bot (2548) | - | - | 0 | View |
| 54 minutes ago | UNKNOWN_APP | Broadcast | 3 gateways | -120.0 to 0.0 dBm | -10.00 to 0.00 dB | 1 | View |
| 55 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to 0.0 dBm | -10.50 to 0.00 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to 0.0 dBm | -10.25 to 0.00 dB | 1 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -16.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -16.25 to 0.00 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 to 0.0 dBm | -16.75 to 0.00 dB | 1 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | n3v_cl-bot (2548) | - | - | 0 | View |
| 1 hour ago | NEIGHBORINFO_APP | !00000001 (0001) | n3v_cl-bot (2548) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 3 gateways | -115.0 to 0.0 dBm | -10.25 to 0.00 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 3 gateways | -128.0 to 0.0 dBm | -17.75 to 0.00 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -126.0 to 0.0 dBm | -14.00 to 0.00 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -16.00 to 0.00 dB | 1 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | n3v_cl-bot (2548) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | n3v_cl-bot (2548) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -120.0 to 0.0 dBm | -9.00 to 0.00 dB | 1 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | n3v_cl-bot (2548) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | !f71e3930 (3930) | n3v_cl-bot (2548) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | PabloE (3358) | Broadcast (ffff) | -127 dBm | -16.5 dB | 2 | View |
| 11 minutes ago | TELEMETRY_APP | RPTILRJ (a890) | Broadcast (ffff) | -127 dBm | -16.5 dB | 0 | View |
| 12 minutes ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | CE3UOB -2 (d864) | -121 dBm | -12.5 dB | 1 | View |
| 13 minutes ago | NODEINFO_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -115 dBm | -5.5 dB | 2 | View |
| 16 minutes ago | NODEINFO_APP | Meshtastic dbcc (dbcc) | !f71e3930 (3930) | -100 dBm | 4.25 dB | 1 | View |
| 18 minutes ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !9ee83ccc (3ccc) | -122 dBm | -12.25 dB | 1 | View |
| 34 minutes ago | POSITION_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -127 dBm | -16.75 dB | 0 | View |
| 36 minutes ago | NODEINFO_APP | Navarrex77 0ae4 (0ae4) | Broadcast (ffff) | -101 dBm | 4.75 dB | 1 | View |
| 37 minutes ago | TELEMETRY_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -116 dBm | -4.75 dB | 1 | View |
| 50 minutes ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | jcriosb-3 (44b9) | -123 dBm | -12.0 dB | 1 | View |
| 58 minutes ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !ba62042c (042c) | -122 dBm | -11.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic b418 (b418) | AYANAMI (bb28) | -117 dBm | -8.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -126 dBm | -15.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | CA3DPI-NOMAD-3 (753c) | Broadcast (ffff) | -118 dBm | -9.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -100 dBm | 3.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Juan Ramirez 68e4 (68e4) | Broadcast (ffff) | -99 dBm | 4.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -100 dBm | 4.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | AYANAMI (bb28) | -123 dBm | -11.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -127 dBm | -15.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -124 dBm | -14.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | CE3UOB -2 (d864) | -122 dBm | -12.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | PabloE (3358) | Broadcast (ffff) | -124 dBm | -13.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Facon (a740) | Broadcast (ffff) | -124 dBm | -14.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -100 dBm | 4.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -100 dBm | 4.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -100 dBm | 1.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | CA3DPI-NOMAD-3 (753c) | Broadcast (ffff) | -100 dBm | 4.25 dB | 2 | View |
| 1 hour ago | TEXT_MESSAGE_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -99 dBm | 4.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -118 dBm | -6.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !040544cc (44cc) | -121 dBm | -12.75 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !a1d75e64 (5e64) | -123 dBm | -12.25 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | jcriosb-2 (c558) | Broadcast (ffff) | -99 dBm | 4.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -117 dBm | -5.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | JAGS_M01 (4051) | Broadcast (ffff) | -100 dBm | 4.5 dB | 3 | View |
| 2 hours ago | TEXT_MESSAGE_APP | CD3VME SEBA 01 (c414) | Broadcast (ffff) | -123 dBm | -12.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | JAGS_M01 (4051) | Broadcast (ffff) | -102 dBm | 4.5 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic cfa8 (cfa8) | Broadcast (ffff) | -100 dBm | 3.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -126 dBm | -15.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !a1d75e64 (5e64) | -122 dBm | -12.25 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | CD5AMR Benjamin (0c98) | -121 dBm | -13.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -100 dBm | -4.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !a1d75e64 (5e64) | -123 dBm | -11.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | CA3DPI -NOMAD (ad0c) | Broadcast (ffff) | -116 dBm | -5.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -101 dBm | 2.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | RPT Cthulhu 🐙 (24e0) | Broadcast (ffff) | -101 dBm | 5.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -101 dBm | 4.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -101 dBm | 5.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -125 dBm | -15.5 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | Nodo Quebrada de Herrera (2fe6) | -123 dBm | -11.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | nutax04 (153c) | Broadcast (ffff) | -101 dBm | 4.0 dB | 3 | View |
| 3 hours ago | POSITION_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -100 dBm | 3.75 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | CA3NEB Base Las Condes (47c0) | Broadcast (ffff) | -118 dBm | -12.75 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -116 dBm | -5.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Juan Ramirez 68e4 (68e4) | Broadcast (ffff) | -99 dBm | 4.5 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | NODO-MAIPU (70f0) | !0964b849 (b849) | -118 dBm | -7.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | RPTILRJ (a890) | Broadcast (ffff) | -127 dBm | -16.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -123 dBm | -12.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | CD5AMR Benjamin (0c98) | -100 dBm | 4.25 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 2b5c (2b5c) | Broadcast (ffff) | -100 dBm | -1.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | PabloE (3358) | Broadcast (ffff) | -127 dBm | -16.0 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Navarrex77 0ae4 (0ae4) | Broadcast (ffff) | -100 dBm | 3.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -100 dBm | 4.25 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -123 dBm | -12.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | PabloE (3358) | Broadcast (ffff) | -124 dBm | -18.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -122 dBm | -20.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | JAGS_M01 (4051) | Broadcast (ffff) | -123 dBm | -11.5 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -116 dBm | -5.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | PabloE (3358) | Broadcast (ffff) | -127 dBm | -15.25 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Juan Ramirez 68e4 (68e4) | Broadcast (ffff) | -100 dBm | 3.5 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -99 dBm | 4.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -125 dBm | -15.5 dB | 1 | View |
| 4 hours ago | TRACEROUTE_APP | NODO-MAIPU (70f0) | !9ee99260 (9260) | -100 dBm | 4.5 dB | 1 | View |
| 4 hours ago | TRACEROUTE_APP | NODO-MAIPU (70f0) | AYELEN (f6d0) | -99 dBm | 3.0 dB | 1 | View |
| 4 hours ago | POSITION_APP | CA3NEB Base Las Condes (47c0) | Broadcast (ffff) | -126 dBm | -14.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -99 dBm | 4.0 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | PabloE (3358) | Broadcast (ffff) | -99 dBm | 2.75 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic b418 (b418) | RPT Cthulhu 🐙 (24e0) | -99 dBm | 4.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -126 dBm | -15.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -126 dBm | -15.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -123 dBm | -11.0 dB | 1 | View |
| 4 hours ago | TRACEROUTE_APP | CE3JSG-1 Heltec V4 ( 2ae0) | Casa Francisco (f18c) | -115 dBm | -5.5 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | GILGAMESH (4bbc) | Broadcast (ffff) | -100 dBm | 4.5 dB | 1 | View |
| 4 hours ago | TRACEROUTE_APP | ZapCom1-CE3WTZ (3d18) | Casa Francisco (f18c) | -122 dBm | -11.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | NODO-MAIPU (70f0) | !f71e3930 (3930) | -126 dBm | -15.25 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -122 dBm | -10.5 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | ZapCom1-CE3WTZ (3d18) | !f71e3930 (3930) | -99 dBm | 5.0 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | CE3JSG-1 Heltec V4 ( 2ae0) | !f71e3930 (3930) | -113 dBm | -6.5 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -122 dBm | -13.75 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -100 dBm | 4.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -99 dBm | 4.25 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -121 dBm | -11.0 dB | 1 | View |
| 4 hours ago | POSITION_APP | CA3IRV (642c) | Broadcast (ffff) | -119 dBm | -8.0 dB | 3 | View |
| 4 hours ago | POSITION_APP | jcriosb-3 (44b9) | Broadcast (ffff) | -99 dBm | 1.0 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -119 dBm | -8.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Meshtastic b7b4 (b7b4) | Broadcast (ffff) | -124 dBm | -12.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -126 dBm | -15.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -118 dBm | -7.0 dB | 1 | View |
| 5 hours ago | POSITION_APP | PabloE (3358) | Broadcast (ffff) | -119 dBm | -7.25 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -99 dBm | 4.25 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -99 dBm | 3.25 dB | 1 | View |
| Packet | nbot | jc-2 | 3AID | FL00 | eSSt | AYE | Count |
|---|---|---|---|---|---|---|---|
e0cdbb34
|
0 | - | 1 | - | - | - | 2 |
25e50343
|
0 | 1 | 1 | 1 | 1 | - | 5 |
0004f802
|
0 | - | - | - | - | - | 1 |
ba9ebf33
|
0 | - | 1 | 1 | - | - | 3 |
965ecb38
|
0 | - | - | 1 | - | - | 2 |
868a1f32
|
0 | - | - | 1 | - | - | 2 |
c7411331
|
0 | 2 | - | - | - | - | 3 |
bc63cb30
|
0 | - | 1 | - | - | - | 2 |
81f6932f
|
0 | 1 | 1 | 1 | - | 1 | 5 |
0004f6cc
|
0 | - | - | - | - | - | 1 |
f4cec287
|
0 | - | - | - | - | - | 1 |
6807fe71
|
0 | 1 | 1 | - | - | - | 3 |
bf546f2e
|
0 | - | 1 | - | 1 | - | 3 |
8978fb2d
|
0 | 1 | 1 | - | - | - | 3 |
92e4f72c
|
0 | - | 1 | - | - | - | 2 |
0004f530
|
0 | - | - | - | - | - | 1 |
0004f3cc
|
0 | - | - | - | - | - | 1 |
a97b51fd
|
0 | - | 1 | 1 | - | - | 3 |
0004f277
|
0 | - | - | - | - | - | 1 |
92875da2
|
0 | - | - | - | - | - | 1 |