CE7LGA Offline

Node ID: !6c73ec58 (1819536472) • Last seen: 28 days ago

164
Total Packets
16
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: CE7LGA
Node ID (Hex): !6c73ec58
Node ID (Dec): 1819536472
Hardware Model: TBEAM
Role: CLIENT_BASE
Primary Channel: LongFast
First Seen: 2026-04-21 02:27:01 UTC
Last Seen: 2026-04-21 15:14:04 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: -41.483469°
Longitude: -72.962048°
Altitude: 8 m
Location Updated: 2026-04-21 15:13:22 UTC
Time Ago: 28 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 113 68.9%
- -
NODEINFO_APP 27 16.5%
- -
TEXT_MESSAGE_APP 11 6.7%
- -
TELEMETRY_APP 6 3.7%
- -
UNKNOWN_APP 3 1.8%
- -
ROUTING_APP 3 1.8%
- -
TRACEROUTE_APP 1 0.6%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
28 days ago NODEINFO_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago ROUTING_APP XQ2CG (744c) CE7LGA (ec58) - - 0 View
28 days ago UNKNOWN_APP XQ2CG (744c) CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
28 days ago POSITION_APP Broadcast CE7LGA (ec58) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 14.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -70 dBm 13.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -112 dBm 0.5 dB 1 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 12.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 12.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.5 dB 0 View
28 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 13.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 13.25 dB 0 View
28 days ago TELEMETRY_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 14.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 14.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 12.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 9.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 14.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 11.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 9.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 11.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 9.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 10.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 12.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 9.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 9.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 9.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -113 dBm 2.0 dB 1 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 9.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 10.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 10.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -66 dBm 9.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 11.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 10.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 10.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 11.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -73 dBm 11.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 12.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 10.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -70 dBm 12.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -70 dBm 13.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -113 dBm 2.5 dB 1 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -113 dBm 1.75 dB 1 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 14.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 14.0 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 13.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -67 dBm 13.75 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -69 dBm 13.5 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -70 dBm 12.25 dB 0 View
28 days ago POSITION_APP Meshtastic 13f8 (13f8) Broadcast (ffff) -68 dBm 10.25 dB 0 View
28 days ago NODEINFO_APP Meshtastic 13f8 (13f8) Meshtastic 2b30 (2b30) -67 dBm 10.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
CE7LGA (ec58) Direct
Packets: 164
Hops: 0
Last: 28 days ago
Direct: 164 pkts