Node ID: !9ee9a5f0 (2666112496) β’ Last seen: 8 days ago
| Node Name: | Crislozu |
|---|---|
| Node ID (Hex): | !9ee9a5f0 |
| Node ID (Dec): | 2666112496 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-30 19:15:27 UTC |
| Last Seen: | 2026-06-01 19:51:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 4.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | -33.423360Β° |
|---|---|
| Longitude: | -70.595379Β° |
| Altitude: | 651 m |
| Location Updated: | 2026-06-01 19:13:05 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 53 |
37.3%
|
-115.6 dBm | -13.10 dB |
| NODEINFO_APP | 36 |
25.4%
|
-80.7 dBm | 4.70 dB |
| POSITION_APP | 32 |
22.5%
|
-79.3 dBm | 5.10 dB |
| ROUTING_APP | 17 |
12.0%
|
-86.6 dBm | 3.20 dB |
| TRACEROUTE_APP | 4 |
2.8%
|
-80.5 dBm | 5.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -81.0 dBm | -9.25 to 4.75 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to -81.0 dBm | -2.00 to 4.75 dB | 1 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -97.0 to -80.0 dBm | -13.00 to 5.50 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -128.0 to -81.0 dBm | -19.75 to 6.00 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | !cd825bd2 (5bd2) | 3 gateways | -128.0 to -80.0 dBm | -18.50 to 6.00 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -82.0 dBm | -6.75 to 4.75 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 5.00 to 6.00 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -116.0 to -77.0 dBm | -16.75 to 5.75 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -120.0 to -77.0 dBm | -16.75 to 5.25 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -110.0 to -76.0 dBm | -11.50 to 5.50 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -79.0 dBm | -18.75 to 5.25 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -82.0 dBm | -5.75 to 4.75 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -80.0 dBm | -5.25 to 6.00 dB | 1 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -123.0 to -80.0 dBm | -17.00 to 1.50 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -123.0 to -80.0 dBm | -17.50 to 5.50 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -79.0 dBm | -5.75 to 5.00 dB | 3 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -126.0 to -80.0 dBm | -15.25 to 4.75 dB | 3 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -80.0 dBm | -14.00 to 5.75 dB | 3 | View |
| 9 days ago | UNKNOWN_APP | !ba6a5860 (5860) | 2 gateways | -118.0 to -81.0 dBm | -12.50 to 5.75 dB | 3 | View |
| 9 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -115.0 to -80.0 dBm | -13.75 to 5.25 dB | 2 | View |
| Packet | 8014 | RZL | dcac | jc-2 | CLLC | CG | APV4 | FL00 | AYE | RicT | ked | JLTH | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
673c919e
|
- | - | - | - | - | - | 0 | 2 | - | - | - | - | 2 |
6f6c4da7
|
1 | - | - | - | - | - | 0 | - | - | - | - | - | 2 |
4e05bbd8
|
- | - | 2 | - | - | - | 0 | - | - | - | - | - | 2 |
ac6cf4a3
|
- | - | - | - | - | - | 0 | - | 3 | 3 | - | - | 3 |
c27aa87b
|
- | - | - | - | - | - | 0 | 3 | 3 | - | - | - | 3 |
8a19587a
|
- | - | - | - | - | - | 0 | - | - | - | 3 | - | 2 |
0fa42479
|
- | - | - | 2 | - | - | 0 | - | - | - | - | - | 2 |
7c5bec78
|
- | - | - | 2 | 2 | - | 0 | - | - | - | - | - | 3 |
0fd8dc77
|
- | - | - | - | 2 | 2 | 0 | - | 2 | - | - | - | 4 |
9cfc6076
|
- | 2 | - | - | - | - | 0 | - | - | - | - | - | 2 |
e6ddec75
|
- | - | - | - | - | - | 0 | 2 | - | - | - | - | 2 |
f1470474
|
- | 2 | - | - | - | - | 0 | - | - | - | - | - | 2 |
ab8f4873
|
- | 1 | - | - | - | - | 0 | - | - | - | - | - | 2 |
39e82872
|
- | 1 | - | - | - | - | 0 | - | - | - | - | - | 2 |
4a885871
|
- | 1 | - | - | - | - | 0 | - | - | - | - | - | 2 |
d0900870
|
- | 3 | - | - | - | - | 0 | - | - | - | - | - | 2 |
a0f94c6f
|
- | - | - | - | - | - | 0 | 3 | - | - | - | - | 2 |
0c913c6e
|
- | - | - | - | - | - | 0 | - | - | - | - | 3 | 2 |
625ce86d
|
- | - | - | - | - | - | 0 | - | - | - | - | 3 | 2 |
9aaf246c
|
- | - | - | - | 2 | - | 0 | - | - | - | - | - | 2 |