Node ID: !abdb4e31 (2883276337) • Last seen: 13 days ago
| Node Name: | !abdb4e31 |
|---|---|
| Node ID (Hex): | !abdb4e31 |
| Node ID (Dec): | 2883276337 |
| First Seen: | 2026-04-22 09:48:20 UTC |
| Last Seen: | 2026-05-03 19:09:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | -33.475789° |
|---|---|
| Longitude: | -70.595379° |
| Altitude: | 572 m |
| Location Updated: | 2026-04-22 09:48:20 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
80.0%
|
-111.8 dBm | -9.60 dB |
| POSITION_APP | 1 |
20.0%
|
-140.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | UNKNOWN_APP | BBS (f454) | 3 gateways | -123.0 to -103.0 dBm | -12.50 to -2.25 dB | 3 | View |
| 19 days ago | UNKNOWN_APP | !ba6aa404 (a404) | CLLC_LAS_CONDES 🗼🌐 (9298) | -113 dBm | -15.75 dB | 1 | View |
| 25 days ago | POSITION_APP | Broadcast | n3v_cl-bot (01d0) | -140 dBm | -16.25 dB | 1 | View |