Node ID: !f66a6fd8 (4134170584) • Last seen: 29 minutes ago
| Node Name: | 🧑🏻🍳 Test Móvil ✝️ |
|---|---|
| Node ID (Hex): | !f66a6fd8 |
| Node ID (Dec): | 4134170584 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 04:21:45 UTC |
| Last Seen: | 2026-05-17 15:42:39 UTC |
|---|---|
| Avg Signal: | -32.4 dBm |
| Avg SNR: | 3.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | -33.496269° |
|---|---|
| Longitude: | -71.630029° |
| Altitude: | 36 m |
| Location Updated: | 2026-04-22 11:13:52 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1189 |
86.2%
|
-34.0 dBm | 3.20 dB |
| NODEINFO_APP | 61 |
4.4%
|
-35.6 dBm | 4.50 dB |
| POSITION_APP | 50 |
3.6%
|
-21.4 dBm | 2.80 dB |
| MAP_REPORT_APP | 44 |
3.2%
|
- | - |
| TRACEROUTE_APP | 18 |
1.3%
|
-33.2 dBm | 3.90 dB |
| TELEMETRY_APP | 12 |
0.9%
|
-27.6 dBm | 3.40 dB |
| ROUTING_APP | 5 |
0.4%
|
-21.8 dBm | 4.00 dB |
| NEIGHBORINFO_APP | 1 |
0.1%
|
- | - |