!f66f2768 Offline

Node ID: !f66f2768 (4134479720) • Last seen: 3 days ago

22
Total Packets
10
Destinations
-121.5
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !f66f2768
Node ID (Hex): !f66f2768
Node ID (Dec): 4134479720
First Seen: 2026-05-11 22:18:23 UTC
Last Seen: 2026-05-15 16:51:38 UTC
Avg Signal:
Avg SNR: -10.60 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 22 100.0%
-120.7 dBm -10.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 days ago UNKNOWN_APP CA3VVO-1 Ñuñoa Solar 🗼 (e74c) !02ea6048 (6048) -121 dBm -12.25 dB 0 View
4 days ago UNKNOWN_APP Broadcast !02ea6048 (6048) -123 dBm -11.75 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -122 dBm -11.0 dB 0 View
4 days ago UNKNOWN_APP RPTILRJ (a890) !02ea6048 (6048) -122 dBm -9.5 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -122 dBm -10.25 dB 0 View
4 days ago UNKNOWN_APP Meshtastic 4bf4 (4bf4) !02ea6048 (6048) -120 dBm -10.5 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -122 dBm -9.75 dB 0 View
4 days ago UNKNOWN_APP Meshtastic 4bf4 (4bf4) !02ea6048 (6048) -122 dBm -10.0 dB 0 View
4 days ago UNKNOWN_APP !55c80274 (0274) !02ea6048 (6048) -121 dBm -11.75 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -123 dBm -12.25 dB 0 View
4 days ago UNKNOWN_APP CA3VVO-3 tracker (64b9) !02ea6048 (6048) -122 dBm -10.25 dB 0 View
4 days ago UNKNOWN_APP Meshtastic 4bf4 (4bf4) !02ea6048 (6048) -123 dBm -10.5 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -121 dBm -8.75 dB 0 View
4 days ago UNKNOWN_APP Meshtastic 4bf4 (4bf4) !02ea6048 (6048) -121 dBm -9.75 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -120 dBm -7.75 dB 0 View
4 days ago UNKNOWN_APP CA3VVO-1 Ñuñoa Solar 🗼 (e74c) !02ea6048 (6048) -120 dBm -10.75 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -121 dBm -12.5 dB 0 View
4 days ago UNKNOWN_APP Tokugawa⛩🏯 (4fc1) !02ea6048 (6048) -121 dBm -9.75 dB 0 View
4 days ago UNKNOWN_APP !3c4c94f4 (94f4) !02ea6048 (6048) -122 dBm -14.25 dB 0 View
4 days ago UNKNOWN_APP TELECO CA2RDP SRDP (57f3) !02ea6048 (6048) -121 dBm -10.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
!02ea6048 (6048) Direct
Packets: 21
Hops: 0
Last: 3 days ago
Direct: 21 pkts
RSSI: -121.5 dBm
SNR: -10.6 dB
Heltec V3 FSM (bac4)
Packets: 1
Hops: 1
Last: 7 days ago
RSSI: -103.0 dBm
SNR: 2.0 dB