!02ea6048 Offline

Node ID: !02ea6048 (48914504) • Last seen: 2 days ago

316
Total Packets
61
Destinations
-2.0
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !02ea6048
Node ID (Hex): !02ea6048
Node ID (Dec): 48914504
First Seen: 2026-05-11 13:23:49 UTC
Last Seen: 2026-05-16 12:58:37 UTC
Avg Signal: -2.0 dBm
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 316 100.0%
-2.0 dBm -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 days ago UNKNOWN_APP Broadcast Heltec V3 FSM (bac4) -113 dBm -3.75 dB 0 View
2 days ago UNKNOWN_APP Heltec V3 FSM (bac4) Heltec V3 FSM (bac4) -112 dBm -3.0 dB 0 View
2 days ago UNKNOWN_APP !433b7d58 (7d58) Heltec V3 FSM (bac4) -109 dBm - 0 View
2 days ago UNKNOWN_APP Heltec V3 FSM (bac4) Heltec V3 FSM (bac4) -107 dBm 2.0 dB 0 View
2 days ago UNKNOWN_APP !433b7d58 (7d58) Heltec V3 FSM (bac4) -99 dBm 4.5 dB 0 View
2 days ago UNKNOWN_APP Broadcast Heltec V3 FSM (bac4) -106 dBm 1.75 dB 0 View
3 days ago UNKNOWN_APP CD2BBE-01 (25f8) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP CD2BBE-01 (25f8) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP CD2BBE-01 (25f8) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP CD2BBE-01 (25f8) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP CD2BBE-01 (25f8) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP CD2BBE-01 (25f8) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Broadcast !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Broadcast !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Broadcast !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Broadcast !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Camilo CasaJP (1138) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Camilo CasaJP (1138) !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Broadcast !02ea6048 (6048) - - 0 View
3 days ago UNKNOWN_APP Broadcast !02ea6048 (6048) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
3 days ago UNKNOWN_APP !f66f2768 (2768) CA3VVO-1 Ñuñoa Solar 🗼 (e74c) -121 dBm -12.25 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) Broadcast (ffff) -123 dBm -11.75 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -122 dBm -11.0 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) RPTILRJ (a890) -122 dBm -9.5 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -122 dBm -10.25 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) Meshtastic 4bf4 (4bf4) -120 dBm -10.5 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -122 dBm -9.75 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) Meshtastic 4bf4 (4bf4) -122 dBm -10.0 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) !55c80274 (0274) -121 dBm -11.75 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -123 dBm -12.25 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) CA3VVO-3 tracker (64b9) -122 dBm -10.25 dB 0 View
3 days ago UNKNOWN_APP !f66f2768 (2768) Meshtastic 4bf4 (4bf4) -123 dBm -10.5 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -121 dBm -8.75 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) Meshtastic 4bf4 (4bf4) -121 dBm -9.75 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -120 dBm -7.75 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) CA3VVO-1 Ñuñoa Solar 🗼 (e74c) -120 dBm -10.75 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -121 dBm -12.5 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) Tokugawa⛩🏯 (4fc1) -121 dBm -9.75 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) !3c4c94f4 (94f4) -122 dBm -14.25 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) TELECO CA2RDP SRDP (57f3) -121 dBm -10.0 dB 0 View
4 days ago UNKNOWN_APP !f66f2768 (2768) !7c5c3926 (3926) -122 dBm -10.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
!02ea6048 (6048) Direct
Packets: 310
Hops: 0
Last: 3 days ago
Direct: 310 pkts
Heltec V3 FSM (bac4) Direct
Packets: 6
Hops: 0
Last: 2 days ago
Direct: 6 pkts
RSSI: -107.7 dBm
SNR: 0.2 dB