Node ID: !02eaf64c (48952908) • Last seen: 11 hours ago
| Node Name: | !02eaf64c |
|---|---|
| Node ID (Hex): | !02eaf64c |
| Node ID (Dec): | 48952908 |
| First Seen: | 2026-05-22 22:50:27 UTC |
| Last Seen: | 2026-05-22 23:23:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | -33.541325° |
|---|---|
| Longitude: | -70.791987° |
| Altitude: | 463 m |
| Location Updated: | 2026-05-22 23:22:46 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
60.0%
|
-116.7 dBm | -12.90 dB |
| POSITION_APP | 2 |
40.0%
|
-114.5 dBm | -4.60 dB |