!0439f03c Online

Node ID: !0439f03c (70905916) • Last seen: 1 minute ago

174
Total Packets
48
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !0439f03c
Node ID (Hex): !0439f03c
Node ID (Dec): 70905916
First Seen: 2026-06-05 15:52:04 UTC
Last Seen: 2026-06-10 06:18:45 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 174 100.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 minute ago UNKNOWN_APP !433b7d58 (7d58) !0439f03c (f03c) - - 0 View
22 minutes ago UNKNOWN_APP !433b7d58 (7d58) !0439f03c (f03c) - - 0 View
59 minutes ago UNKNOWN_APP !433b7d58 (7d58) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP !433b7d58 (7d58) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
1 hour ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Broadcast !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
2 hours ago UNKNOWN_APP Meshtastic 3a24 (3a24) !0439f03c (f03c) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
8 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -124 dBm -12.5 dB 0 View
8 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -126 dBm -14.5 dB 0 View
8 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -10.0 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.5 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -9.25 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -7.5 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -7.25 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -7.5 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -10.0 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -122 dBm -10.25 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -7.75 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -122 dBm -10.25 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -8.0 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.25 dB 0 View
9 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -10.0 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.5 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -7.75 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -9.25 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -9.25 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -9.25 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -122 dBm -11.0 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -122 dBm -10.75 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -122 dBm -10.5 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -117 dBm -6.0 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -9.25 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.25 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) !0439f03c (f03c) -120 dBm -8.5 dB 0 View
10 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -118 dBm -6.75 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.25 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -7.5 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) !02ea6048 (6048) -119 dBm -7.5 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) !02ea6048 (6048) -119 dBm -7.25 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.5 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.75 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -9.25 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -121 dBm -9.75 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -120 dBm -8.0 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -119 dBm -7.75 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -115 dBm -4.0 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -115 dBm -4.5 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -117 dBm -5.5 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -115 dBm -4.5 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -114 dBm -3.5 dB 0 View
11 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -115 dBm -4.25 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -114 dBm -3.75 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.75 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -114 dBm -3.0 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.75 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.5 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.25 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -114 dBm -3.25 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -114 dBm -3.5 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.0 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.25 dB 0 View
12 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.0 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.25 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -114 dBm -3.25 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.5 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.25 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.0 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.25 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.5 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.25 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.5 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.25 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.0 dB 0 View
13 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -115 dBm -3.75 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -114 dBm -3.5 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -109 dBm 1.25 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -108 dBm 1.0 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -109 dBm 1.0 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -109 dBm 1.0 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -109 dBm 1.0 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.5 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.25 dB 0 View
14 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.75 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -2.25 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.75 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -113 dBm -1.5 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.25 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -0.75 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.25 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.5 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -1.0 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm 0.0 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm 0.0 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.25 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.75 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.25 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -111 dBm -0.5 dB 0 View
15 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -112 dBm -1.0 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -117 dBm -6.0 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -123 dBm -11.5 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -124 dBm -12.75 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -124 dBm -13.0 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -124 dBm -13.25 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -124 dBm -12.5 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -125 dBm -14.0 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -124 dBm -13.25 dB 0 View
16 hours ago UNKNOWN_APP !0439f230 (f230) Broadcast (ffff) -125 dBm -13.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
!0439f03c (f03c) Direct
Packets: 174
Hops: 0
Last: 1 minute ago
Direct: 174 pkts