Node ID: !a0cc74f0 (2697753840) • Last seen: 12 minutes ago
| Node Name: | NODO-UDEC-CE5HRJ |
|---|---|
| Node ID (Hex): | !a0cc74f0 |
| Node ID (Dec): | 2697753840 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 04:15:21 UTC |
| Last Seen: | 2026-05-18 00:26:47 UTC |
|---|---|
| Avg Signal: | -3.6 dBm |
| Avg SNR: | -0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | -36.831232° |
|---|---|
| Longitude: | -73.059533° |
| Altitude: | 60 m |
| Location Updated: | 2026-04-22 22:11:43 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1392 |
61.5%
|
-12.9 dBm | -1.20 dB |
| MAP_REPORT_APP | 673 |
29.7%
|
- | - |
| POSITION_APP | 77 |
3.4%
|
- | - |
| TELEMETRY_APP | 37 |
1.6%
|
- | - |
| NODEINFO_APP | 35 |
1.5%
|
- | - |
| NEIGHBORINFO_APP | 22 |
1.0%
|
- | - |
| TRACEROUTE_APP | 19 |
0.8%
|
- | - |
| RANGE_TEST_APP | 9 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 18 minutes ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 19 minutes ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -82.0 to 0.0 dBm | 0.00 to 8.75 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Portaril 2 (f386) | 2 gateways | -113.0 to 0.0 dBm | -16.50 to 0.00 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -15.75 to 0.00 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -11.75 to 0.00 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | !00000001 (0001) | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -3.50 to 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -125 dBm | -19.0 dB | 0 | View |
| 14 minutes ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 21 minutes ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.0 dB | 2 | View |
| 35 minutes ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -110 dBm | -4.25 dB | 1 | View |
| 50 minutes ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -125 dBm | -19.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -124 dBm | -19.5 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -19.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -19.0 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -19.75 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.25 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -18.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -125 dBm | -19.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -110 dBm | -4.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -109 dBm | -3.75 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -110 dBm | -4.5 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -112 dBm | -5.5 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -110 dBm | -4.5 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -111 dBm | -5.25 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -123 dBm | -17.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -117 dBm | -11.25 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -118 dBm | -11.5 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -108 dBm | -3.25 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -108 dBm | -3.75 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -115 dBm | -9.75 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -7.25 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.75 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -109 dBm | -4.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -110 dBm | -4.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -109 dBm | -4.0 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -109 dBm | -4.0 dB | 4 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -110 dBm | -4.5 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -126 dBm | -20.25 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -109 dBm | -3.75 dB | 3 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -109 dBm | -4.75 dB | 3 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | CD5AIF Portaril 2 (f386) | -124 dBm | -19.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -124 dBm | -19.0 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -19.25 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.25 dB | 3 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.75 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.25 dB | 3 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | IKARI (497c) | -124 dBm | -19.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.75 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 3 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -113 dBm | -8.0 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -122 dBm | -17.0 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -126 dBm | -20.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.25 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -19.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -123 dBm | -17.0 dB | 1 | View |
| 12 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -17.75 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.75 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -19.25 dB | 3 | View |
| 13 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -19.25 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -20.0 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.25 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -111 dBm | -5.5 dB | 3 | View |
| 14 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -124 dBm | -18.25 dB | 1 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -17.0 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.0 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -17.5 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -18.0 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -122 dBm | -17.25 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.25 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -17.0 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -17.25 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -123 dBm | -17.5 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -122 dBm | -16.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -18.75 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.75 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -122 dBm | -16.25 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -17.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.0 dB | 2 | View |
| Packet | UDEC | FRED | Count |
|---|---|---|---|
a0671c50
|
0 | - | 1 |
112f304e
|
0 | - | 1 |
000509ed
|
0 | - | 1 |
5eb6444c
|
0 | - | 1 |
ee2acc4a
|
0 | - | 1 |
000507b7
|
0 | - | 1 |
8a2c7848
|
0 | 2 | 2 |
808c8046
|
0 | - | 1 |
5e595844
|
0 | - | 1 |
00050636
|
0 | - | 1 |
2bef0442
|
0 | 1 | 2 |
adee6440
|
0 | 0 | 2 |
6fdfb43e
|
0 | 0 | 2 |
b95dbc3c
|
0 | - | 1 |
000504a0
|
0 | - | 1 |
47b6e83a
|
0 | - | 1 |
7f477c38
|
0 | - | 1 |
00050314
|
0 | - | 1 |
bf9c4836
|
0 | - | 1 |
1bd2dc34
|
0 | 0 | 2 |