Node ID: !a0cc74f0 (2697753840) • Last seen: 4 minutes ago
| Node Name: | NODO-UDEC-CE5HRJ |
|---|---|
| Node ID (Hex): | !a0cc74f0 |
| Node ID (Dec): | 2697753840 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 04:15:21 UTC |
| Last Seen: | 2026-05-17 16:06:48 UTC |
|---|---|
| Avg Signal: | -3.5 dBm |
| Avg SNR: | -0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | -36.831232° |
|---|---|
| Longitude: | -73.059533° |
| Altitude: | 60 m |
| Location Updated: | 2026-04-22 22:11:43 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1359 |
61.1%
|
-12.6 dBm | -1.30 dB |
| MAP_REPORT_APP | 665 |
29.9%
|
- | - |
| POSITION_APP | 77 |
3.5%
|
- | - |
| TELEMETRY_APP | 37 |
1.7%
|
- | - |
| NODEINFO_APP | 35 |
1.6%
|
- | - |
| NEIGHBORINFO_APP | 22 |
1.0%
|
- | - |
| TRACEROUTE_APP | 19 |
0.9%
|
- | - |
| RANGE_TEST_APP | 9 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 58 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -107.0 to 0.0 dBm | -1.50 to 0.00 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | !00000001 (0001) | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | !db5176e4 (76e4) | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -63.0 to 0.0 dBm | 0.00 to 9.75 dB | 1 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -110.0 to 0.0 dBm | -13.00 to 0.00 dB | 2 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -5.50 to 0.00 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -10.75 to 0.00 dB | 1 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | !00000001 (0001) | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -110.0 to 0.0 dBm | -3.75 to 0.00 dB | 1 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | NODO-UDEC-CE5HRJ (74f0) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -110.0 to 0.0 dBm | -2.50 to 0.00 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -110.0 to 0.0 dBm | -1.75 to 0.00 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -109 dBm | -4.0 dB | 4 | View |
| 33 minutes ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.5 dB | 0 | View |
| 36 minutes ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -110 dBm | -4.5 dB | 1 | View |
| 37 minutes ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -126 dBm | -20.25 dB | 2 | View |
| 49 minutes ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -109 dBm | -3.75 dB | 3 | View |
| 52 minutes ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -109 dBm | -4.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Concepción (4214) | CD5AIF Portaril 2 (f386) | -124 dBm | -19.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -124 dBm | -19.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -19.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Concepción (4214) | IKARI (497c) | -124 dBm | -19.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -113 dBm | -8.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -122 dBm | -17.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -126 dBm | -20.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -19.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -123 dBm | -17.0 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -17.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -19.25 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -19.25 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -20.0 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.25 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -111 dBm | -5.5 dB | 3 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -124 dBm | -18.25 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -17.0 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.0 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -17.5 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -18.0 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -122 dBm | -17.25 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.25 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -17.0 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -17.25 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -123 dBm | -17.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -122 dBm | -16.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -18.75 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -122 dBm | -16.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -17.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.5 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -20.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -126 dBm | -20.0 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -118 dBm | -18.5 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -125 dBm | -18.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -16.5 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.0 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -17.5 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -123 dBm | -17.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -123 dBm | -17.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -122 dBm | -16.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -123 dBm | -18.25 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.25 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -124 dBm | -19.0 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.75 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -109 dBm | -4.75 dB | 3 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.25 dB | 3 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -17.75 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -125 dBm | -19.25 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.5 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -125 dBm | -19.5 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -124 dBm | -18.5 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -111 dBm | -6.0 dB | 3 | View |
| 12 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -123 dBm | -18.75 dB | 3 | View |
| 12 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -124 dBm | -19.0 dB | 2 | View |
| 12 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -109 dBm | -3.75 dB | 3 | View |
| 12 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | Broadcast (ffff) | -124 dBm | -18.75 dB | 2 | View |
| 13 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -110 dBm | -4.75 dB | 1 | View |
| Packet | UDEC | AT.M | FRED | Count |
|---|---|---|---|---|
0004f932
|
0 | - | - | 1 |
ee47a8a9
|
0 | - | 1 | 2 |
52e9e8a7
|
0 | - | - | 1 |
5acb2ca5
|
0 | - | - | 1 |
0004f6e8
|
0 | - | - | 1 |
7195fca3
|
0 | - | - | 1 |
271710a1
|
0 | - | 1 | 2 |
0004f549
|
0 | - | - | 1 |
65ed2c9f
|
0 | - | 2 | 2 |
0004f3d6
|
0 | - | - | 1 |
d184ac9d
|
0 | - | 1 | 2 |
2a54449b
|
0 | - | - | 1 |
fbda5899
|
0 | - | 1 | 2 |
0004f28e
|
0 | - | - | 1 |
34d5ac97
|
0 | - | - | 1 |
0004f120
|
0 | - | - | 1 |
15db4c95
|
0 | 1 | 1 | 3 |
0004efe4
|
0 | - | - | 1 |
7bd39893
|
0 | - | 2 | 2 |
f5872091
|
0 | - | 1 | 2 |