!a1f80984 Recent

Node ID: !a1f80984 (2717387140) • Last seen: 1 hour ago

1445
Total Packets
132
Destinations
-21.4
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !a1f80984
Node ID (Hex): !a1f80984
Node ID (Dec): 2717387140
First Seen: 2026-05-13 01:43:15 UTC
Last Seen: 2026-06-13 10:32:29 UTC
Avg Signal: -21.4 dBm
Avg SNR: -0.90 dB
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 1435 99.3%
-23.8 dBm -1.20 dB
MAP_REPORT_APP 10 0.7%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago UNKNOWN_APP JAGS_M01 (4051) !9ee6f6e4 (f6e4) -125 dBm -12.75 dB 0 View
2 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -125 dBm -12.5 dB 0 View
2 hours ago UNKNOWN_APP Meshtastic 84ea (84ea) !9ee6f6e4 (f6e4) -125 dBm -12.75 dB 0 View
2 hours ago UNKNOWN_APP CA3IRV (642c) !9ee6f6e4 (f6e4) -124 dBm -12.0 dB 0 View
2 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -15.0 dB 0 View
3 hours ago UNKNOWN_APP XavieR Nodo Base (c644) !9ee6f6e4 (f6e4) -124 dBm -11.75 dB 0 View
3 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -11.75 dB 0 View
3 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -11.75 dB 0 View
3 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -125 dBm -12.75 dB 0 View
3 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -12.25 dB 0 View
4 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -12.25 dB 0 View
4 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -12.0 dB 0 View
4 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -125 dBm -12.5 dB 0 View
4 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -12.25 dB 0 View
4 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -125 dBm -12.5 dB 0 View
5 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -11.25 dB 0 View
5 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -123 dBm -10.25 dB 0 View
5 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -122 dBm -9.25 dB 0 View
5 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -124 dBm -12.0 dB 0 View
6 hours ago UNKNOWN_APP Broadcast !9ee6f6e4 (f6e4) -125 dBm -12.5 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) n3v_cl-bot (2548) -20 dBm 7.0 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -14 dBm 6.0 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -19 dBm 6.0 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -18 dBm 6.75 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -17 dBm 6.25 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -18 dBm 5.5 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -18 dBm 5.5 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -19 dBm 6.5 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -19 dBm 6.75 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -18 dBm 5.5 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -19 dBm 6.25 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -18 dBm 5.75 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -19 dBm 7.0 dB 0 View
6 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -12 dBm 5.75 dB 0 View
17 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -8 dBm 6.5 dB 0 View
17 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -11 dBm 6.5 dB 0 View
17 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -25 dBm 5.5 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -2 dBm 6.75 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 6.25 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -18 dBm 5.5 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -24 dBm 5.75 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -25 dBm 6.0 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -15 dBm 5.25 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) !9eecc8a8 (c8a8) -10 dBm 5.75 dB 0 View
18 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -9 dBm 6.0 dB 0 View
19 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -7 dBm 6.25 dB 0 View
19 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -7 dBm 6.0 dB 0 View
19 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -10 dBm 5.75 dB 0 View
19 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -10 dBm 6.75 dB 0 View
19 hours ago UNKNOWN_APP !a1d75e64 (5e64) NODO-MAIPU (70f0) -1 dBm 6.75 dB 0 View
20 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.0 dB 0 View
20 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.0 dB 0 View
21 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -19 dBm 6.0 dB 0 View
21 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -23 dBm 7.5 dB 0 View
21 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -19 dBm 6.0 dB 0 View
21 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -21 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -23 dBm 5.5 dB 0 View
22 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -19 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -1 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !a1d75e64 (5e64) Mc Quack 2 (6b6c) -1 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -2 dBm 6.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 8.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 8.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 7.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -29 dBm 7.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) MasterSyte (1abc) -34 dBm 6.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -30 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) CD5AIF Torreones (b0c4) -36 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) CD5AIF Torreones (b0c4) -34 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !31141fcc (1fcc) -33 dBm 5.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !31141fcc (1fcc) -34 dBm 5.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Grayskull (c00b) -32 dBm 7.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) CST_Movil01 (f2d2) -33 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) CST_Movil01 (f2d2) -34 dBm 5.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) CST_Movil01 (f2d2) -34 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Martoya Movil / Chiloe (d378) -31 dBm 5.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Martoya Movil / Chiloe (d378) -30 dBm 5.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -30 dBm 5.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -31 dBm 5.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 7.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 5.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 5.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -50 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) -14 dBm 5.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 7.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 6.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 7.25 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 7.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 7.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.75 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 7.25 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 6.25 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 7.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 7.0 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) n3v_cl-bot (2548) 0 dBm 6.5 dB 0 View
1 day ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -10 dBm 5.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.0 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.0 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 7.25 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.5 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.5 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.5 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.25 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 5.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 5.5 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) Meshtastic f824 (f824) 0 dBm 6.25 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 5.5 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) Broadcast (ffff) 0 dBm 5.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.75 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 7.0 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.5 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 5.5 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) 0 dBm 6.0 dB 0 View
2 days ago UNKNOWN_APP !a1d75e64 (5e64) !a1f80984 (0984) -5 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
!a1f80984 (0984) Direct
Packets: 926
Hops: 0
Last: 6 hours ago
Direct: 926 pkts
!a1d75e64 (5e64) Direct
Packets: 289
Hops: 0
Last: 6 hours ago
Direct: 289 pkts
RSSI: -18.6 dBm
SNR: 6.0 dB
!9ee6f6e4 (f6e4) Direct
Packets: 216
Hops: 0-1
Last: 1 hour ago
Direct: 195 pkts
RSSI: -126.2 dBm
SNR: -15.2 dB
!ba0caf44 (af44) Direct
Packets: 14
Hops: 0-2
Last: 19 hours ago
Direct: 2 pkts
RSSI: -108.5 dBm
SNR: -7.1 dB