Node ID: !a1f80984 (2717387140) • Last seen: 6 hours ago
| Node Name: | !a1f80984 |
|---|---|
| Node ID (Hex): | !a1f80984 |
| Node ID (Dec): | 2717387140 |
| First Seen: | 2026-05-13 01:43:15 UTC |
| Last Seen: | 2026-05-18 11:34:37 UTC |
|---|---|
| Avg Signal: | -13.0 dBm |
| Avg SNR: | 0.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 405 |
99.8%
|
-15.2 dBm | 0.40 dB |
| MAP_REPORT_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | !a1f80984 (0984) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -33.0 dBm | -17.25 to 5.50 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Ricardo Tag (43c3) | 2 gateways | -128.0 to -36.0 dBm | -18.50 to 6.00 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AMR Benjamin (0c98) | !a1f80984 (0984) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | !a1f80984 (0984) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Portaril 2 (f386) | !a1f80984 (0984) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Portaril 2 (f386) | !a1f80984 (0984) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | eshi (4168) | 2 gateways | -36.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | !a1f80984 (0984) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | Casa Francisco (f18c) | 2 gateways | -128.0 to -36.0 dBm | -18.75 to 6.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | !a1d75e64 (5e64) | -36 dBm | 5.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | !a1d75e64 (5e64) | -37 dBm | 6.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | !a1d75e64 (5e64) | -36 dBm | 8.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | !9ee6f6e4 (f6e4) | -128 dBm | -20.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | !9ee6f6e4 (f6e4) | -128 dBm | -20.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | !9ee6f6e4 (f6e4) | -128 dBm | -20.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | !9ee6f6e4 (f6e4) | -128 dBm | -19.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | !a1d75e64 (5e64) | -19 dBm | 6.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Juan Ramirez 68e4 (68e4) | !a1d75e64 (5e64) | -19 dBm | 7.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | !a1d75e64 (5e64) | -19 dBm | 6.0 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | !a1d75e64 (5e64) | CD5AIF Concepción (4214) | -36 dBm | 6.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | !a1d75e64 (5e64) | n3v_cl-bot (2548) | -35 dBm | 6.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !a1f80984 (0984) | -27 dBm | 6.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !a1f80984 (0984) | -28 dBm | 5.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !a1f80984 (0984) | -26 dBm | 6.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !a1f80984 (0984) | -26 dBm | 7.5 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | -5 dBm | 6.5 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | CD5AIF Brisas Del Sol (2253) | -5 dBm | 6.5 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Centro CE1RLP (9d7c) | -8 dBm | 6.0 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | -9 dBm | 6.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | -9 dBm | 5.75 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | CD5AIF Brisas Del Sol (2253) | -13 dBm | 6.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Juan Ramirez 68e4 (68e4) | -19 dBm | 5.75 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !55c80274 (0274) | -19 dBm | 7.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | IKARI (6240) | 0 dBm | 5.75 dB | 0 | View |
| 4 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | 0 dBm | 7.0 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | CE3UOB-5 (e895) | -50 dBm | 5.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | CE3UOB-5 (e895) | -48 dBm | 7.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | -49 dBm | 5.5 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | -50 dBm | 5.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Broadcast (ffff) | -50 dBm | 5.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !a1f80984 (0984) | -53 dBm | 5.75 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !a1f80984 (0984) | -51 dBm | 7.25 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !a1f80984 (0984) | -52 dBm | 5.5 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | Meshtastic 5a9e (5a9e) | -10 dBm | 5.5 dB | 0 | View |
| 5 days ago | UNKNOWN_APP | !a1d75e64 (5e64) | !55c80274 (0274) | -9 dBm | 6.0 dB | 0 | View |
| Packet | 0984 | 5e64 | f6e4 | Count |
|---|---|---|---|---|
2633c8d4
|
0 | - | - | 1 |
afe04ccf
|
- | 0 | 0 | 2 |
4c5230ca
|
- | 0 | 0 | 2 |
36fd38c2
|
0 | - | - | 1 |
a7bd20bb
|
0 | - | - | 1 |
0c093c71
|
0 | - | - | 1 |
0c093c70
|
0 | - | - | 1 |
0dc38cb3
|
0 | 0 | - | 2 |
0c093c6f
|
0 | - | - | 1 |
934278aa
|
- | 0 | 0 | 2 |
2b7a20a9
|
- | 0 | - | 1 |
8389e4a8
|
- | 0 | - | 1 |
4ff150a7
|
- | 0 | - | 1 |
9a6745ee
|
- | - | 0 | 1 |
363659ed
|
- | - | 0 | 1 |
7b317dec
|
- | - | 0 | 1 |
ac2719eb
|
- | - | 0 | 1 |
d34169ea
|
- | 0 | - | 1 |
00306de9
|
- | 0 | - | 1 |
872141e8
|
- | 0 | - | 1 |