Node ID: !da73e480 (3665028224) • Last seen: 5 hours ago
| Node Name: | MeSHill |
|---|---|
| Node ID (Hex): | !da73e480 |
| Node ID (Dec): | 3665028224 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-20 20:05:11 UTC |
| Last Seen: | 2026-05-17 11:59:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | -33.423360° |
|---|---|
| Longitude: | -70.700237° |
| Altitude: | 513 m |
| Location Updated: | 2026-05-14 21:36:53 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 112 |
83.6%
|
- | - |
| POSITION_APP | 14 |
10.4%
|
-112.9 dBm | -6.20 dB |
| UNKNOWN_APP | 6 |
4.5%
|
-122.5 dBm | -11.30 dB |
| NODEINFO_APP | 2 |
1.5%
|
-127.0 dBm | -16.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 18 hours ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 19 hours ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 20 hours ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 22 hours ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | AYELEN (f6d0) | -126 dBm | -13.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -125.0 to -115.0 dBm | -14.25 to -3.75 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -126.0 dBm | -17.50 to -16.75 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -100.0 dBm | -9.25 to 4.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -115.0 dBm | -18.75 to -11.25 dB | 3 | View |
| 3 days ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| 3 days ago | MAP_REPORT_APP | Broadcast | MeSHill (e480) | - | - | 0 | View |
| Packet | mSH2 | AYE | nbot | 3AID | FL00 | APV4 | Count |
|---|---|---|---|---|---|---|---|
0004f269
|
0 | - | - | - | - | - | 1 |
0004dfdc
|
0 | - | - | - | - | - | 1 |
0004ddc6
|
0 | - | - | - | - | - | 1 |
0004dca4
|
0 | - | - | - | - | - | 1 |
0004d91e
|
0 | - | - | - | - | - | 1 |
0004d457
|
0 | - | - | - | - | - | 1 |
0004be58
|
0 | - | - | - | - | - | 1 |
0004bc58
|
0 | - | - | - | - | - | 1 |
0004bad5
|
0 | - | - | - | - | - | 1 |
0004b8d3
|
0 | - | - | - | - | - | 1 |
0004a1d2
|
0 | - | - | - | - | - | 1 |
0004942d
|
0 | - | - | - | - | - | 1 |
00048dd7
|
0 | - | - | - | - | - | 1 |
5486b185
|
- | 1 | - | - | - | - | 1 |
77536584
|
- | 1 | 1 | 2 | - | - | 3 |
2f38617e
|
- | 1 | 1 | - | - | - | 2 |
468de57b
|
- | - | 2 | - | 2 | - | 2 |
6f989172
|
- | - | - | - | 2 | 3 | 2 |
000466a4
|
0 | - | - | - | - | - | 1 |
00045861
|
0 | - | - | - | - | - | 1 |