Node ID: !a1f806f8 (2717386488) • Last seen: 4 minutes ago
| Node Name: | !a1f806f8 |
|---|---|
| Node ID (Hex): | !a1f806f8 |
| Node ID (Dec): | 2717386488 |
| First Seen: | 2026-05-27 02:51:00 UTC |
| Last Seen: | 2026-05-28 01:14:53 UTC |
|---|---|
| Avg Signal: | -6.8 dBm |
| Avg SNR: | 0.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 146 |
99.3%
|
-7.4 dBm | 0.90 dB |
| MAP_REPORT_APP | 1 |
0.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | UNKNOWN_APP | !993e4689 (4689) | !a1f806f8 (06f8) | - | - | 0 | View |
| 5 minutes ago | UNKNOWN_APP | Broadcast | !a1f806f8 (06f8) | - | - | 0 | View |
| 9 minutes ago | UNKNOWN_APP | CE1HLS-Movil (e138) | 2 gateways | -69.0 to -34.0 dBm | 6.25 to 7.25 dB | 0 | View |
| 14 minutes ago | UNKNOWN_APP | !ba6200fc (00fc) | 2 gateways | -75.0 to -33.0 dBm | 6.25 dB | 0 | View |
| 33 minutes ago | UNKNOWN_APP | !ba6200fc (00fc) | IKARI (497c) | -32 dBm | 6.25 dB | 0 | View |
| 39 minutes ago | UNKNOWN_APP | Broadcast | IKARI (497c) | -35 dBm | 6.0 dB | 0 | View |
| 52 minutes ago | UNKNOWN_APP | IKARI (497c) | IKARI (497c) | -37 dBm | 7.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !ba6200fc (00fc) | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Mc Quack (4374) | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic 7984 (7984) | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Mc Quack (4374) | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | !04094508 (4508) | !04094508 (4508) | -37 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !04094508 (4508) | AYANAMI (bb28) | -66 dBm | 7.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic 7984 (7984) | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !a1f806f8 (06f8) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | !a1f806f8 (06f8) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | UNKNOWN_APP | IKARI (497c) | !993e4689 (4689) | -34 dBm | 6.25 dB | 0 | View |
| 3 minutes ago | UNKNOWN_APP | !04094508 (4508) | !993e4689 (4689) | -61 dBm | 5.75 dB | 0 | View |
| 3 minutes ago | UNKNOWN_APP | IKARI (6240) | !993e4689 (4689) | -58 dBm | 6.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (6240) | !ba6200fc (00fc) | -55 dBm | 7.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (497c) | Mc Quack (4374) | -36 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (6240) | Mc Quack (4374) | -50 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !04094508 (4508) | Mc Quack (4374) | -35 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (497c) | !993e4689 (4689) | -37 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !04094508 (4508) | !993e4689 (4689) | -36 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (6240) | !993e4689 (4689) | -47 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (6240) | Punta Olivo (3bf7) | -36 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -86 dBm | -0.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -79 dBm | 4.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -74 dBm | 5.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (6240) | Broadcast (ffff) | -40 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -34 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -34 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | IKARI (6240) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -81 dBm | 3.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -36 dBm | 5.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | IKARI (497c) | !a1f806f8 (06f8) | -37 dBm | 6.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | IKARI (497c) | !a1f806f8 (06f8) | -36 dBm | 6.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -34 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -35 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -35 dBm | 6.75 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -59 dBm | 6.5 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | IKARI (6240) | Broadcast (ffff) | -41 dBm | 6.5 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | !04094508 (4508) | !043b15c8 (15c8) | -55 dBm | 6.25 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | IKARI (6240) | !043b15c8 (15c8) | -38 dBm | 5.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | !04094508 (4508) | Mc Quack (4374) | -37 dBm | 6.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (6240) | Mc Quack (4374) | -37 dBm | 6.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (497c) | Mc Quack (4374) | -66 dBm | 5.5 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -38 dBm | 6.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (6240) | Broadcast (ffff) | -38 dBm | 5.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -67 dBm | 6.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -34 dBm | 6.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | AYANAMI (bb28) | AYELEN (f6d0) | -34 dBm | 5.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -34 dBm | 7.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | AYANAMI (bb28) | Broadcast (ffff) | -36 dBm | 6.5 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (6240) | Broadcast (ffff) | -35 dBm | 6.5 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -44 dBm | 6.5 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (6240) | Broadcast (ffff) | -35 dBm | 6.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -43 dBm | 6.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -63 dBm | 5.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -63 dBm | 5.5 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | IKARI (497c) | TELECO CA2RDP SRDP (57f3) | -65 dBm | 6.5 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -44 dBm | 6.0 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -44 dBm | 5.5 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -23 dBm | 7.25 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -23 dBm | 7.0 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -46 dBm | 5.75 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -21 dBm | 5.5 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -24 dBm | 6.5 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -45 dBm | 6.75 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -24 dBm | 7.5 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -45 dBm | 7.5 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -45 dBm | 6.75 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -23 dBm | 6.5 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -45 dBm | 7.25 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -46 dBm | 6.0 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | !04094508 (4508) | !993e4689 (4689) | -21 dBm | 6.25 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | IKARI (497c) | !993e4689 (4689) | -45 dBm | 6.75 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -20 dBm | 6.5 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -45 dBm | 6.75 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -47 dBm | 6.0 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -22 dBm | 6.0 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -24 dBm | 6.75 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -48 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -23 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -45 dBm | 6.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -46 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -21 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -45 dBm | 5.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -23 dBm | 6.5 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -45 dBm | 6.0 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -22 dBm | 6.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -45 dBm | 6.0 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -22 dBm | 5.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -20 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -46 dBm | 7.0 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -19 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -47 dBm | 7.0 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -48 dBm | 5.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -23 dBm | 5.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -46 dBm | 6.5 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -23 dBm | 6.25 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -23 dBm | 6.0 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -46 dBm | 7.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -23 dBm | 6.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -45 dBm | 6.0 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -47 dBm | 6.25 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -22 dBm | 6.25 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -45 dBm | 6.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -21 dBm | 5.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -46 dBm | 6.5 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | !04094508 (4508) | Broadcast (ffff) | -21 dBm | 6.25 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | !04094508 (4508) | !433b7d58 (7d58) | -21 dBm | 6.0 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | IKARI (497c) | !433b7d58 (7d58) | -46 dBm | 6.25 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | IKARI (497c) | Broadcast (ffff) | -46 dBm | 7.0 dB | 0 | View |
| Packet | 06f8 | EV01 | 4508 | EV00 | Count |
|---|---|---|---|---|---|
ed22089d
|
0 | - | - | - | 1 |
a2321ca1
|
0 | - | - | - | 1 |
94548096
|
- | 0 | - | 0 | 2 |
acc69495
|
- | 0 | - | 0 | 2 |
db1cc894
|
- | 0 | - | - | 1 |
01bb4493
|
- | 0 | - | - | 1 |
53b84491
|
- | 0 | - | - | 1 |
832b8c7e
|
0 | - | - | - | 1 |
f984e46e
|
0 | - | - | - | 1 |
000686db
|
0 | - | - | - | 1 |
451b3018
|
0 | - | - | - | 1 |
84b5585e
|
0 | - | - | - | 1 |
149fd058
|
- | - | 0 | - | 1 |
392b3857
|
- | - | - | 0 | 1 |
a2321c8e
|
0 | - | - | - | 1 |
a2321c88
|
0 | - | - | - | 1 |
a2321c85
|
0 | - | - | - | 1 |
a2321c83
|
0 | - | - | - | 1 |
a2321c7f
|
0 | - | - | - | 1 |
a2321c7b
|
0 | - | - | - | 1 |