Node ID: !ebc843f7 (3955770359) • Last seen: 3 hours ago
| Node Name: | Minas Tirith |
|---|---|
| Node ID (Hex): | !ebc843f7 |
| Node ID (Dec): | 3955770359 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-21 03:53:05 UTC |
| Last Seen: | 2026-05-17 21:19:21 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | -33.596560° |
|---|---|
| Longitude: | -70.855730° |
| Altitude: | 400 m |
| Location Updated: | 2026-04-23 01:11:52 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 107 |
42.1%
|
-112.7 dBm | -6.40 dB |
| TELEMETRY_APP | 45 |
17.7%
|
-107.7 dBm | -5.80 dB |
| NODEINFO_APP | 44 |
17.3%
|
-111.8 dBm | -7.50 dB |
| UNKNOWN_APP | 26 |
10.2%
|
-109.0 dBm | -6.40 dB |
| TRACEROUTE_APP | 20 |
7.9%
|
-108.8 dBm | -3.30 dB |
| TEXT_MESSAGE_APP | 8 |
3.1%
|
-112.0 dBm | -8.50 dB |
| ROUTING_APP | 4 |
1.6%
|
-104.5 dBm | -3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | UNKNOWN_APP | !883e0822 (0822) | 2 gateways | -122.0 to -104.0 dBm | -11.25 to -11.00 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | Gandalf el Gris (5080) | 2 gateways | -120.0 to -110.0 dBm | -9.50 to -1.50 dB | 1 | View |
| 24 days ago | UNKNOWN_APP | Gandalf el Gris (5080) | 2 gateways | -120.0 to -111.0 dBm | -10.25 to -1.25 dB | 1 | View |
| 24 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -122.0 to -109.0 dBm | -12.25 to 5.25 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Meshtastic b418 (b418) | 2 gateways | -136.0 to -127.0 dBm | -17.75 to -13.00 dB | 1 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -114.0 to -67.0 dBm | -9.25 to 6.00 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -136.0 to -108.0 dBm | -13.00 to -9.75 dB | 3 | View |
| 25 days ago | TRACEROUTE_APP | 🚙 Test Móvil ✝️ (cb9c) | 3 gateways | -114.0 to -107.0 dBm | -10.00 to 6.25 dB | 1 | View |
| 25 days ago | TRACEROUTE_APP | 🚙 Test Móvil ✝️ (cb9c) | 2 gateways | -136.0 to -114.0 dBm | -12.50 to -3.25 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 3 gateways | -136.0 to -106.0 dBm | -12.50 to 2.00 dB | 1 | View |
| 25 days ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -44.0 dBm | 1.00 to 6.50 dB | 2 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | 0xdeadbeef (1510) | -44 dBm | 6.0 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -136.0 to -105.0 dBm | -14.00 to -7.25 dB | 4 | View |
| 25 days ago | NODEINFO_APP | Broadcast | 3 gateways | -136.0 to -111.0 dBm | -17.00 to -16.25 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | jcriosb-2 (c558) | -107 dBm | -13.0 dB | 5 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -106.0 dBm | -8.25 to 6.75 dB | 1 | View |
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -137.0 to -58.0 dBm | -18.50 to 6.25 dB | 2 | View |
| 25 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 2b5c (2b5c) | -114 dBm | -17.0 dB | 1 | View |
| 25 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 2b5c (2b5c) | -113 dBm | -16.75 dB | 1 | View |
| 25 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -137.0 to -106.0 dBm | -13.75 to -8.00 dB | 3 | View |
| Packet | FL00 | 3AID | 🐙 | 2b5c | AYE | nbot | 0x00 | Sk77 | CLLC | 🎃 | 7854 | jc-2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f3d4adf9
|
- | - | - | - | 1 | - | - | - | - | - | - | 2 | 2 |
e4f98545
|
1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
e4f98544
|
1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
ef0c7823
|
1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 4 |
52753021
|
1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
36ec9820
|
- | - | - | 4 | - | 4 | - | - | - | 3 | 4 | - | 4 |
86d69c1f
|
- | - | - | 3 | - | 1 | - | - | - | - | - | - | 2 |
2e9e001d
|
- | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 3 |
d5e1841b
|
- | - | 2 | - | - | 1 | - | - | - | - | - | - | 2 |
564af01a
|
- | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 3 |
f9551419
|
- | - | 2 | - | - | - | 2 | - | - | - | - | - | 2 |
7456e817
|
- | - | - | - | - | - | 2 | - | - | - | - | - | 1 |
cb1abc16
|
- | - | - | 4 | - | 1 | - | - | - | - | - | - | 2 |
a975c415
|
- | - | - | - | - | 2 | - | 2 | 3 | - | - | - | 3 |
b951dc14
|
- | - | - | - | - | - | - | - | - | - | - | 5 | 1 |
95625013
|
- | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
22d23c12
|
- | - | - | - | - | 2 | 2 | - | - | - | - | - | 2 |
8fbdfc24
|
- | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
8fbdfc23
|
- | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
70206f50
|
- | - | - | 3 | - | 1 | - | - | - | - | - | - | 2 |