!f6fcb5bc Offline

Node ID: !f6fcb5bc (4143756732) β€’ Last seen: 2 days ago

84
Total Packets
4
Destinations
-122.5
Avg RSSI (dBm)
2.1
Avg Hops
Node Information
Node Name: !f6fcb5bc
Node ID (Hex): !f6fcb5bc
Node ID (Dec): 4143756732
First Seen: 2026-05-28 21:13:55 UTC
Last Seen: 2026-06-08 03:12:16 UTC
Avg Signal:
Avg SNR: -17.90 dB
Firmware Version: Not available
Unique Gateways: 12
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 84 100.0%
-118.3 dBm -13.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -123.0 to -119.0 dBm -16.25 to -8.75 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -122.0 to -118.0 dBm -16.25 to -8.25 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -128.0 to -120.0 dBm -17.50 to -14.50 dB 3 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -126.0 to -121.0 dBm -16.25 to -13.75 dB 3 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) FischerAraya base (9b24) -123 dBm -14.5 dB 4 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -122.0 to -121.0 dBm -14.00 to -13.00 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -127.0 to -123.0 dBm -19.75 to -14.00 dB 3 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -126.0 to -123.0 dBm -15.75 to -15.50 dB 3 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -123.0 to -120.0 dBm -16.25 to -9.00 dB 1 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -126.0 to -114.0 dBm -15.75 to -9.25 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -124.0 to -122.0 dBm -15.75 to -14.00 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -124.0 to -123.0 dBm -16.25 to -13.75 dB 3 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -122.0 to -120.0 dBm -15.50 to -9.25 dB 3 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 4 gateways -126.0 to -120.0 dBm -16.50 to -9.25 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -125.0 to -119.0 dBm -16.00 to -9.00 dB 3 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -123.0 to -120.0 dBm -16.50 to -8.75 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -125.0 to -113.0 dBm -16.25 to -9.50 dB 4 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 2 gateways -125.0 to -123.0 dBm -16.00 to -14.75 dB 2 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -122.0 to -120.0 dBm -16.75 to -9.50 dB 4 View
2 days ago UNKNOWN_APP IL01 6a46 (6a46) 3 gateways -128.0 to -120.0 dBm -17.25 to -11.50 dB 2 View
Packet eSSt pwns FL00 CLLC Count
72c53c9f - 1 1 2 3
0fd0087a - 1 1 2 3
60a4bdb5 - 2 0 3 3
1d323a7f - 3 2 - 2
59a86738 - - 4 - 1
37f177ec - 2 2 - 2
578b26df - 3 3 - 2
24b9e107 - 3 3 - 2
5881c834 - 1 1 - 2
6386cb21 - 4 4 2 3
505548bc - 2 1 - 2
48e5d432 - 2 3 - 2
01bc81d5 - 3 3 - 2
46c29c1f 2 1 1 2 4
37baef1e 3 2 3 - 3
0ac36034 - 1 1 2 3
6bd482cc - 4 2 4 3
440682f2 - 2 2 - 2
34c2309b - 1 1 4 3
5ee9a533 2 2 3 - 3
Received Gateways
Gateways that have received packets from this node
FischerAraya base (9b24) Direct
Packets: 33
Hops: 0-4
Last: 2 days ago
Direct: 1 pkts
RSSI: -128.0 dBm
SNR: -17.5 dB
CD3HZQ La Reina (1310) Direct
Packets: 1
Hops: 0
Last: 9 days ago
Direct: 1 pkts
RSSI: -117.0 dBm
SNR: -18.2 dB
pwn station (8300)
Packets: 23
Hops: 1-4
Last: 2 days ago
RSSI: -122.6 dBm
SNR: -15.6 dB
CLLC_LAS_CONDES πŸ—ΌπŸŒ (9298)
Packets: 11
Hops: 1-4
Last: 2 days ago
RSSI: -119.7 dBm
SNR: -16.1 dB
Meshtastic a458 (a458)
Packets: 6
Hops: 1-4
Last: 2 days ago
RSSI: -127.0 dBm
SNR: -17.8 dB
JLTH Home (b85c)
Packets: 3
Hops: 2
Last: 9 days ago
RSSI: -13.0 dBm
SNR: 6.4 dB
jcriosb-2 (c558)
Packets: 2
Hops: 2
Last: 3 days ago
RSSI: -101.5 dBm
SNR: -9.1 dB
CG πŸ¦– (1d40)
Packets: 1
Hops: 1
Last: 9 days ago
RSSI: -95.0 dBm
SNR: -11.8 dB
Mc Quack (4374)
Packets: 1
Hops: 3
Last: 12 days ago
RSSI: -137.0 dBm
SNR: -16.0 dB
CA3AID Lampa (805c)
Packets: 1
Hops: 1
Last: 9 days ago
RSSI: -113.0 dBm
SNR: -2.0 dB
Calama (477c)
Packets: 1
Hops: 1
Last: 9 days ago
RSSI: -144.0 dBm
SNR: -18.5 dB
CE3RZL (bc0c)
Packets: 1
Hops: 3
Last: 3 days ago
RSSI: -119.0 dBm
SNR: -15.2 dB