Node ID: !9e788300 (2658697984) • Last seen: 1 hour ago
| Node Name: | pwn station |
|---|---|
| Node ID (Hex): | !9e788300 |
| Node ID (Dec): | 2658697984 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 10:20:43 UTC |
| Last Seen: | 2026-06-09 23:54:12 UTC |
|---|---|
| Avg Signal: | -3.2 dBm |
| Avg SNR: | -0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 39 |
86.7%
|
-3.1 dBm | -0.30 dB |
| NODEINFO_APP | 3 |
6.7%
|
-106.0 dBm | -6.20 dB |
| TRACEROUTE_APP | 2 |
4.4%
|
-121.5 dBm | -19.00 dB |
| TELEMETRY_APP | 1 |
2.2%
|
-120.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -99.0 dBm | -10.25 to 5.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | !a1d75e64 (5e64) | pwn station (8300) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | !02ee5d7c (5d7c) | pwn station (8300) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 9 hours ago | UNKNOWN_APP | !f71e3930 (3930) | pwn station (8300) | - | - | 0 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 13 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 13 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 14 hours ago | UNKNOWN_APP | Calama (477c) | pwn station (8300) | - | - | 0 | View |
| 16 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 21 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 22 hours ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | IDT_interno (36d4) | pwn station (8300) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | pwn station (8300) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.25 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -122 dBm | -13.75 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -123 dBm | -13.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | IDT_interno (36d4) | Broadcast (ffff) | -123 dBm | -13.75 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -127 dBm | -18.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -122 dBm | -12.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.25 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -12.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -126 dBm | -17.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -121 dBm | -12.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -121 dBm | -12.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CE3OWA3 (fe24) | Broadcast (ffff) | -122 dBm | -13.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Ricardo Tag (43c3) | Broadcast (ffff) | -121 dBm | -12.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -126 dBm | -16.75 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | IDT_interno (36d4) | Broadcast (ffff) | -122 dBm | -13.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 1488 (1488) | Broadcast (ffff) | -124 dBm | -15.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -122 dBm | -13.25 dB | 5 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -128 dBm | -19.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | nutax04 (390c) | Broadcast (ffff) | -125 dBm | -16.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -123 dBm | -13.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -122 dBm | -13.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | !a1d75e64 (5e64) | -122 dBm | -12.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -125 dBm | -16.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -122 dBm | -12.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -12.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -122 dBm | -13.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -126 dBm | -16.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -125 dBm | -15.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -126 dBm | -17.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -125 dBm | -16.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | CE3WTZ@(T-Bip) | -122 dBm | -13.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -122 dBm | -12.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | nutax04 (390c) | Broadcast (ffff) | -125 dBm | -16.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -122 dBm | -13.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -123 dBm | -13.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -122 dBm | -13.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | IDT_interno (36d4) | Broadcast (ffff) | -122 dBm | -13.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -127 dBm | -17.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | MeshProvidencia b16f (b16f) | Broadcast (ffff) | -122 dBm | -13.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -123 dBm | -14.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -122 dBm | -13.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -128 dBm | -20.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -123 dBm | -13.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | RPT Cthulhu 🐙 (24e0) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | RPT Cthulhu 🐙 (24e0) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -127 dBm | -18.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -123 dBm | -14.25 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 784c (784c) | !d45b93cc (93cc) | -123 dBm | -13.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 784c (784c) | !d45b93cc (93cc) | -122 dBm | -12.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | 🏴☠️ (f5dd) | Broadcast (ffff) | -125 dBm | -16.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -121 dBm | -12.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Meshtastic 784c (784c) | -126 dBm | -16.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic 784c (784c) | CE3JSG-3R StgoNorte (ff6c) | -122 dBm | -13.0 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | CE3WTZ@(T-Bip) | -123 dBm | -13.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | IDT_interno (36d4) | Broadcast (ffff) | -122 dBm | -12.75 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | CE3WTZ@(T-Bip) | -122 dBm | -13.5 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -122 dBm | -12.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Ojo de Sauron (0307) | !0404f270 (f270) | -123 dBm | -13.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | !0404f270 (f270) | Ojo de Sauron (0307) | -122 dBm | -12.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | !0404f270 (f270) | Ojo de Sauron (0307) | -123 dBm | -13.75 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | !9ee990f8 (90f8) | -122 dBm | -12.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic 2b5c (2b5c) | Broadcast (ffff) | -127 dBm | -18.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | IDT_interno (36d4) | Broadcast (ffff) | -123 dBm | -14.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | n3v-movil01 (a0ec) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic 1488 (1488) | Broadcast (ffff) | -124 dBm | -14.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.25 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -123 dBm | -13.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -121 dBm | -11.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -12.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | jcriosb-2 (c558) | Broadcast (ffff) | -122 dBm | -12.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -126 dBm | -17.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -125 dBm | -16.5 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | !9ee990f8 (90f8) | !0404f270 (f270) | -122 dBm | -13.5 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -126 dBm | -17.75 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -122 dBm | -13.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -122 dBm | -12.75 dB | 7 | View |
| 4 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -122 dBm | -13.25 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -122 dBm | -13.25 dB | 3 | View |
| Packet | pwns | FL00 | nbot | Count |
|---|---|---|---|---|
f067adbd
|
- | 2 | 2 | 2 |
aa96994f
|
0 | - | - | 1 |
be559d39
|
0 | - | - | 1 |
020914fa
|
0 | - | - | 1 |
53c7dcf3
|
0 | - | - | 1 |
788ab0ae
|
0 | - | - | 1 |
2e9fe43e
|
0 | - | - | 1 |
6e45081a
|
0 | - | - | 1 |
3dda2f87
|
0 | - | - | 1 |
a07f736c
|
0 | - | - | 1 |
db9b6350
|
0 | - | - | 1 |
70a25abb
|
0 | - | - | 1 |
8bc579fd
|
0 | - | - | 1 |
d4c2a1ac
|
0 | - | - | 1 |
284c2154
|
0 | - | - | 1 |
5446fcba
|
0 | - | - | 1 |
d524204b
|
0 | - | - | 1 |
29095015
|
0 | - | - | 1 |
d4e29ff8
|
0 | - | - | 1 |
01ab4afb
|
0 | - | - | 1 |