Node ID: !54400c98 (1413483672) • Last seen: 14 minutes ago
| Node Name: | CD5AMR Benjamin |
|---|---|
| Node ID (Hex): | !54400c98 |
| Node ID (Dec): | 1413483672 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 04:55:37 UTC |
| Last Seen: | 2026-05-18 00:24:57 UTC |
|---|---|
| Avg Signal: | -13.0 dBm |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | -36.787075° |
|---|---|
| Longitude: | -73.039510° |
| Altitude: | 65 m |
| Location Updated: | 2026-04-22 22:07:00 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1151 |
73.1%
|
-87.8 dBm | -6.60 dB |
| POSITION_APP | 214 |
13.6%
|
-35.5 dBm | -1.90 dB |
| NODEINFO_APP | 82 |
5.2%
|
-43.4 dBm | -1.40 dB |
| TRACEROUTE_APP | 69 |
4.4%
|
-24.8 dBm | -1.20 dB |
| TELEMETRY_APP | 40 |
2.5%
|
-52.0 dBm | -2.30 dB |
| ROUTING_APP | 16 |
1.0%
|
-2.2 dBm | 0.70 dB |
| TEXT_MESSAGE_APP | 2 |
0.1%
|
-105.5 dBm | -5.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -124.0 to -112.0 dBm | -18.50 to -14.75 dB | 2 | View |
| 21 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -125.0 to -112.0 dBm | -19.00 to -11.50 dB | 2 | View |
| 44 minutes ago | UNKNOWN_APP | Broadcast | Nodo Móvil AR5 (e910) | -110 dBm | -19.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | CD5AIF Portaril 2 (f386) | -72 dBm | 10.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -6.25 to 0.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | CD5AIF Portaril 2 (f386) | -107 dBm | 2.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -124.0 to -113.0 dBm | -18.75 to -16.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 3 gateways | -124.0 to -95.0 dBm | -19.00 to 6.75 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -124.0 to -65.0 dBm | -19.75 to 9.50 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to -59.0 dBm | -5.25 to 11.00 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -124.0 to -78.0 dBm | -18.25 to 10.00 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -124.0 to -106.0 dBm | -18.50 to -1.50 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -125.0 to -94.0 dBm | -19.25 to 2.00 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | Nodo Móvil AR5 (e910) | -111 dBm | -6.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -111.0 dBm | -15.50 to -4.00 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to -110.0 dBm | -3.25 to -3.00 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Nodo Móvil AR5 (e910) | -111 dBm | -5.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | CD5AIF Portaril 2 (f386) | -112 dBm | -10.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | CD5AIF Portaril 2 (f386) | -112 dBm | -13.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -125.0 to -112.0 dBm | -19.50 to -13.75 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -17.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -19.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -17.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 11.25 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -52 dBm | 10.0 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -18.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -112 dBm | -19.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -13.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -14.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -54 dBm | 8.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -48 dBm | 8.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -16.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -14.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -15.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -14.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -15.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -46 dBm | 8.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -46 dBm | 8.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -15.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -14.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -52 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | !993e4689 (4689) | Broadcast (ffff) | -53 dBm | 8.25 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -15.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -47 dBm | 9.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -53 dBm | 8.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | NODO-UDEC-CE5HRJ (74f0) | Broadcast (ffff) | -52 dBm | 8.75 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | NODO-UDEC-CE5HRJ (74f0) | Broadcast (ffff) | -47 dBm | 8.25 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -14.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -52 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -15.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -47 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -52 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -15.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -16.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 9.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -46 dBm | 9.25 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -15.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -46 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 9.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -16.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -45 dBm | 9.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -18.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -50 dBm | 8.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -52 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -16.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -17.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -112 dBm | -20.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -19.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 9.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -112 dBm | -16.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -19.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | NODO-UDEC-CE5HRJ (74f0) | Broadcast (ffff) | -51 dBm | 8.25 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 8.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -18.25 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 8.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | NODO-UDEC-CE5HRJ (74f0) | Broadcast (ffff) | -51 dBm | 9.0 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 9.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -19.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -19.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -46 dBm | 9.25 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -48 dBm | 8.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -19.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -20.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -112 dBm | -20.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Concepción (4214) | Broadcast (ffff) | -49 dBm | 9.25 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -19.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -49 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -56 dBm | 9.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -49 dBm | 9.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -19.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -49 dBm | 9.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -17.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -47 dBm | 11.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -48 dBm | 11.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -15.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -46 dBm | 11.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 11.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -47 dBm | 10.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -13.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -17.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -17.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -13.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -46 dBm | 11.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -49 dBm | 10.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -13.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -16.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -55 dBm | 10.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -16.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -45 dBm | 11.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -14.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -112 dBm | -13.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -51 dBm | 11.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -15.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -113 dBm | -20.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Torreones (b0c4) | Broadcast (ffff) | -45 dBm | 11.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | Broadcast (ffff) | -113 dBm | -14.25 dB | 0 | View |
| Packet | ABMR | FRED | AR5M | UDEC | Count |
|---|---|---|---|---|---|
4fe2818a
|
- | - | 2 | 2 | 2 |
27e54d89
|
- | - | 2 | 2 | 2 |
81376d88
|
- | - | 2 | - | 1 |
a6b24187
|
- | 2 | - | - | 1 |
f728a96e
|
0 | 0 | - | - | 2 |
7422355f
|
- | 0 | - | - | 1 |
a31f715d
|
- | 2 | - | 2 | 2 |
1fc6955c
|
- | 2 | 2 | 2 | 3 |
eea5b15b
|
- | 2 | 2 | 2 | 3 |
39cfdd5a
|
- | 2 | 2 | - | 2 |
b27b4d59
|
- | 2 | 2 | 2 | 3 |
5ed46958
|
- | 2 | 2 | 2 | 3 |
3b8e3957
|
- | 3 | 2 | 2 | 3 |
874b5956
|
- | - | 2 | - | 1 |
d61dad55
|
- | 2 | 2 | - | 2 |
48286554
|
- | 2 | 2 | - | 2 |
5d1c2953
|
- | - | 2 | - | 1 |
f2d45d52
|
- | 1 | - | - | 1 |
feade151
|
- | 1 | - | - | 1 |
6a76cd50
|
- | 2 | 2 | 2 | 3 |