Node ID: !9ea1c414 (2661401620) • Last seen: 20 minutes ago
| Node Name: | CD3VME SEBA 01 |
|---|---|
| Node ID (Hex): | !9ea1c414 |
| Node ID (Dec): | 2661401620 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-12 12:49:17 UTC |
| Last Seen: | 2026-05-17 15:55:56 UTC |
|---|---|
| Avg Signal: | -14.0 dBm |
| Avg SNR: | -2.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 229 |
83.6%
|
-69.3 dBm | -6.30 dB |
| NODEINFO_APP | 17 |
6.2%
|
-104.2 dBm | -1.60 dB |
| TELEMETRY_APP | 11 |
4.0%
|
-111.9 dBm | -8.90 dB |
| TEXT_MESSAGE_APP | 10 |
3.6%
|
-124.1 dBm | -14.90 dB |
| TRACEROUTE_APP | 7 |
2.6%
|
-108.4 dBm | -4.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 minutes ago | UNKNOWN_APP | Broadcast | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 42 minutes ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 57 minutes ago | UNKNOWN_APP | CD5AIF Brisas Del Sol (2253) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | AYANAMI (bb28) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -123.0 dBm | -16.50 to -12.00 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | FischerAraya base (9b24) | -128 dBm | -17.0 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 8 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 8 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| 8 hours ago | UNKNOWN_APP | !433b7d58 (7d58) | CD3VME SEBA 01 (c414) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -124 dBm | -14.5 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -114 dBm | -3.25 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -124 dBm | -13.5 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -117 dBm | -8.0 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -114 dBm | -3.75 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -117 dBm | -7.0 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -113 dBm | -3.0 dB | 4 | View |
| 6 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -112 dBm | -2.5 dB | 6 | View |
| 6 hours ago | UNKNOWN_APP | CD3BJS-1 Base📡 (ab8c) | Broadcast (ffff) | -117 dBm | -7.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -124 dBm | -14.75 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -113 dBm | -3.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -114 dBm | -4.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Facon (a740) | Broadcast (ffff) | -126 dBm | -17.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic f824 (f824) | Broadcast (ffff) | -113 dBm | -8.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -114 dBm | -3.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic 2b5c (2b5c) | Broadcast (ffff) | -114 dBm | -3.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -117 dBm | -7.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -128 dBm | -17.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -114 dBm | -3.25 dB | 4 | View |
| 7 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -117 dBm | -7.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -114 dBm | -3.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | !433b7d58 (7d58) | -114 dBm | -3.5 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -125 dBm | -14.5 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -119 dBm | -8.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Juan Ramirez 68e4 (68e4) | Broadcast (ffff) | -119 dBm | -9.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | CD5AMR Benjamin (0c98) | -113 dBm | -3.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -124 dBm | -13.5 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | CA3DPI-NOMAD-3 (753c) | Broadcast (ffff) | -125 dBm | -14.5 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -113 dBm | -2.75 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | GILGAMESH (4bbc) | Broadcast (ffff) | -112 dBm | -1.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | Minas Tirith (43f7) | -112 dBm | -2.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -116 dBm | -5.5 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -112 dBm | -2.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -123 dBm | -13.25 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -122 dBm | -12.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -127 dBm | -18.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | CD5AIF Portaril 2 (f386) | -112 dBm | -2.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | RPTILRJ (a890) | Broadcast (ffff) | -116 dBm | -6.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | jcriosb-3 (44b9) | !02ed4ad0 (4ad0) | -112 dBm | -2.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | jcriosb-3 (44b9) | Broadcast (ffff) | -112 dBm | -2.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | Tokugawa⛩🏯 (4fc1) | -112 dBm | -1.75 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -112 dBm | -1.5 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -112 dBm | -1.75 dB | 5 | View |
| 8 hours ago | UNKNOWN_APP | nutax04 (153c) | Broadcast (ffff) | -112 dBm | -1.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -112 dBm | -1.75 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | !9eed01c4 (01c4) | -112 dBm | -2.0 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | CLMX_00 (4744) | -111 dBm | -4.5 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | !02ed4ad0 (4ad0) | -112 dBm | -3.25 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -123 dBm | -13.75 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -112 dBm | -2.75 dB | 3 | View |
| 9 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -112 dBm | -3.75 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -113 dBm | -3.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | Meshtastic 5f48 (0ed7) | Broadcast (ffff) | -123 dBm | -14.25 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | Meshtastic 2b5c (2b5c) | Broadcast (ffff) | -112 dBm | -3.5 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | jcriosb-3 (44b9) | Broadcast (ffff) | -113 dBm | -4.0 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | Navarrex77 0ae4 (0ae4) | Broadcast (ffff) | -113 dBm | -4.25 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -114 dBm | -5.0 dB | 3 | View |
| 9 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -113 dBm | -3.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -112 dBm | -3.0 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | GILGAMESH (4bbc) | Casa Francisco (f18c) | -112 dBm | -3.0 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Casa Francisco (f18c) | -114 dBm | -5.0 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -123 dBm | -13.5 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -123 dBm | -12.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | Juan Ramirez 68e4 (68e4) | Broadcast (ffff) | -113 dBm | -3.0 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -112 dBm | -1.75 dB | 3 | View |
| 10 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -110 dBm | -4.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD3BJS-1 Base📡 (ab8c) | Casa Francisco (f18c) | -116 dBm | -6.5 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -111 dBm | -5.25 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -112 dBm | -2.5 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -113 dBm | -3.25 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | !0964b849 (b849) | -125 dBm | -16.0 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -113 dBm | -2.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -128 dBm | -17.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -115 dBm | -5.0 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | Meshtastic f824 (f824) | -112 dBm | -2.5 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -113 dBm | -3.0 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -113 dBm | -3.75 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | !0964b849 (b849) | -114 dBm | -2.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | NG00 Solar Node 📡 (b033) | Broadcast (ffff) | -115 dBm | -4.0 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | !f71e3930 (3930) | -116 dBm | -5.75 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -123 dBm | -12.75 dB | 3 | View |
| 11 hours ago | UNKNOWN_APP | CA3DPI-NOMAD-3 (753c) | Broadcast (ffff) | -114 dBm | -3.75 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -115 dBm | -5.75 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic 3be4 (3be4) | Broadcast (ffff) | -115 dBm | -5.75 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -116 dBm | -6.5 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -116 dBm | -6.5 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | !040544cc (44cc) | !f4873194 (3194) | -115 dBm | -5.75 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Meshtastic 4bf4 (4bf4) | -115 dBm | -5.5 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -122 dBm | -14.25 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic 2b5c (2b5c) | Broadcast (ffff) | -115 dBm | -5.0 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -115 dBm | -4.75 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -124 dBm | -14.5 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -124 dBm | -15.5 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -115 dBm | -9.5 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | Juan Ramirez 68e4 (68e4) | Broadcast (ffff) | -115 dBm | -5.25 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | CE3JSG-3 SantiagoNorte (ff6c) | CD5AMR Benjamin (0c98) | -114 dBm | -5.25 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Meshtastic f824 (f824) | Broadcast (ffff) | -121 dBm | -11.75 dB | 3 | View |
| 11 hours ago | UNKNOWN_APP | jcriosb-3 (44b9) | Broadcast (ffff) | -115 dBm | -6.25 dB | 1 | View |
| Packet | CD3V | FL00 | nbot | Count |
|---|---|---|---|---|
cc3e8b40
|
0 | - | - | 1 |
617938e9
|
0 | - | - | 1 |
d558acd7
|
0 | - | - | 1 |
7d1f48c3
|
0 | - | - | 1 |
cc3e8b3a
|
- | 2 | 2 | 2 |
cc3e8b38
|
- | 2 | - | 1 |
e354467c
|
0 | - | - | 1 |
5a553a71
|
0 | - | - | 1 |
f5038e64
|
0 | - | - | 1 |
cd070a59
|
0 | - | - | 1 |
bc83ea4c
|
0 | - | - | 1 |
6e287641
|
0 | - | - | 1 |
84938a34
|
0 | - | - | 1 |
002bea28
|
0 | - | - | 1 |
cf80321d
|
0 | - | - | 1 |
a4c72213
|
0 | - | - | 1 |
f6e92e0a
|
0 | - | - | 1 |
759115fe
|
0 | - | - | 1 |
a19d85f6
|
0 | - | - | 1 |
61054de8
|
0 | - | - | 1 |