Node ID: !f3cc9e1d (4090273309) • Last seen: 3 days ago
| Node Name: | !f3cc9e1d |
|---|---|
| Node ID (Hex): | !f3cc9e1d |
| Node ID (Dec): | 4090273309 |
| First Seen: | 2026-04-23 12:46:06 UTC |
| Last Seen: | 2026-05-14 17:10:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | -33.390592° |
|---|---|
| Longitude: | -70.549504° |
| Altitude: | 750 m |
| Location Updated: | 2026-05-14 17:10:25 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 80 |
74.1%
|
-105.4 dBm | -8.70 dB |
| POSITION_APP | 19 |
17.6%
|
-118.1 dBm | -4.10 dB |
| TELEMETRY_APP | 9 |
8.3%
|
-121.7 dBm | -3.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -99.0 dBm | -7.75 to 4.00 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -103.0 dBm | -10.50 to 3.75 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -126.0 to -118.0 dBm | -15.00 to -7.50 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -119.0 to -114.0 dBm | -7.75 to -3.75 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | CLLC_LAS_CONDES 🗼🌐 (9298) | -116 dBm | -20.5 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -122.0 to -91.0 dBm | -13.25 to 4.50 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -126.0 to -96.0 dBm | -15.25 to -2.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -126.0 to -102.0 dBm | -15.75 to -7.25 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -119.0 to -94.0 dBm | -17.75 to 1.00 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -101.0 to -100.0 dBm | -15.75 to -0.75 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | 7 gateways | -119.0 to -96.0 dBm | -17.00 to -0.25 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -136.0 to -107.0 dBm | -14.00 to -7.25 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -136.0 to -106.0 dBm | -12.00 to 5.75 dB | 2 | View |
| 22 days ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -104.0 dBm | -11.50 to 6.75 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -110.0 to -97.0 dBm | -15.75 to -3.25 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -110.0 to -46.0 dBm | -13.75 to 6.25 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | 0xdeadbeef (1510) | -45 dBm | 6.5 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -136.0 to -44.0 dBm | -13.00 to 6.00 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -114.0 to -99.0 dBm | -16.25 to 6.25 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | 🐱 Test Móvil ✝️ (7854) | -108 dBm | -14.5 dB | 1 | View |
| Packet | CLLC | CEDO | APV4 | FL00 | nbot | eSSt | 3AID | d03c | jc-2 | 5ae4 | NDMA | 2b5c | nbot | af98 | 0x00 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1bf3055
|
- | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
1ff8f02f
|
- | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
1fbc2426
|
- | - | - | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 |
fc78080f
|
- | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
84ea6be9
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
498edf77
|
- | - | - | 2 | 2 | - | 2 | 4 | 2 | - | - | - | - | - | - | 5 |
9b6cb244
|
- | - | - | 2 | 1 | - | - | - | 2 | - | - | - | - | - | - | 3 |
0e845a42
|
- | - | - | - | 1 | - | 3 | - | 2 | - | - | - | - | - | - | 3 |
344fe976
|
- | - | - | 2 | - | - | 2 | 1 | 2 | 1 | - | - | - | - | - | 5 |
5f1d8d65
|
- | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | 2 |
f3eda552
|
- | - | 2 | 2 | 2 | - | 2 | 1 | 2 | - | 1 | - | - | - | - | 7 |
9aefb5f4
|
- | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | - | - | 4 |
5f2409d2
|
- | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | 2 | - | 5 |
494351c5
|
- | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 3 |
ea4931a3
|
- | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
d70c255f
|
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 |
95e2015b
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
00308558
|
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 |
b9812d55
|
- | 2 | 2 | - | - | - | - | - | 2 | - | - | 2 | 2 | - | - | 5 |
67e74d4e
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |