Node ID: !4498b16f (1150857583) • Last seen: 37 minutes ago
| Node Name: | MeshProvidencia b16f |
|---|---|
| Node ID (Hex): | !4498b16f |
| Node ID (Dec): | 1150857583 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-22 04:00:04 UTC |
| Last Seen: | 2026-05-27 23:44:27 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | -33.429094° |
|---|---|
| Longitude: | -70.627328° |
| Altitude: | 586 m |
| Location Updated: | 2026-05-27 23:33:27 UTC |
|---|---|
| Time Ago: | 48 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 359 |
59.8%
|
-116.2 dBm | -10.20 dB |
| POSITION_APP | 140 |
23.3%
|
-105.8 dBm | -4.10 dB |
| NODEINFO_APP | 54 |
9.0%
|
-104.1 dBm | -2.90 dB |
| TRACEROUTE_APP | 40 |
6.7%
|
-105.5 dBm | -4.90 dB |
| TEXT_MESSAGE_APP | 6 |
1.0%
|
-107.0 dBm | -2.10 dB |
| ROUTING_APP | 1 |
0.2%
|
-114.0 dBm | -18.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 37 minutes ago | UNKNOWN_APP | Broadcast | 4 gateways | -133.0 to -100.0 dBm | -11.25 to 4.50 dB | 1 | View |
| 48 minutes ago | UNKNOWN_APP | Broadcast | 3 gateways | -134.0 to -113.0 dBm | -19.25 to -8.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 3 gateways | -140.0 to -115.0 dBm | -19.25 to -8.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -100.0 dBm | -10.50 to 4.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -121.0 to -99.0 dBm | -10.00 to 0.00 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -126.0 to -115.0 dBm | -14.75 to -5.00 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -120.0 to -110.0 dBm | -14.75 to -9.75 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 5 gateways | -125.0 to -100.0 dBm | -15.50 to 4.50 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -121.0 to -100.0 dBm | -11.75 to 4.50 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -100.0 dBm | -10.00 to 4.50 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -120.0 to -100.0 dBm | -10.50 to 5.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | FischerAraya base (9b24) | -126 dBm | -16.25 dB | 1 | View |
| 8 hours ago | POSITION_APP | !f71e3930 (3930) | 3 gateways | -121.0 to -108.0 dBm | -14.25 to -10.00 dB | 2 | View |
| 9 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -122.0 to -101.0 dBm | -12.00 to 4.50 dB | 1 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -100.0 dBm | -11.00 to 4.50 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | FischerAraya base (9b24) | -116 dBm | -5.75 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | Broadcast | FischerAraya base (9b24) | -125 dBm | -14.75 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -101.0 dBm | -11.50 to 4.50 dB | 1 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -127.0 to -101.0 dBm | -18.25 to 4.25 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -101.0 dBm | -11.75 to 4.00 dB | 2 | View |
| Packet | 4374 | 8014 | 3917 | a458 | APV4 | FL00 | nbot | CLLC | Count |
|---|---|---|---|---|---|---|---|---|---|
cd58e2db
|
1 | - | - | - | 1 | 1 | 1 | - | 4 |
40361ad0
|
1 | - | - | - | 0 | 1 | - | - | 3 |
a14746a3
|
1 | - | - | - | 0 | 1 | - | - | 3 |
c18c2ea2
|
- | - | - | - | 1 | 1 | 1 | - | 3 |
11537ea1
|
- | - | - | - | 1 | 1 | 1 | - | 3 |
5a7d0ea0
|
- | - | - | - | - | 1 | 1 | - | 2 |
3b1cfa9f
|
- | - | - | - | 1 | 1 | - | - | 2 |
db34f29e
|
- | 1 | - | - | 1 | 1 | 1 | 1 | 5 |
1217ea9d
|
- | - | - | - | 1 | 1 | 1 | - | 3 |
dcf78e9c
|
- | - | - | - | 1 | 1 | 1 | - | 3 |
6378529b
|
- | - | 1 | - | 1 | 1 | 1 | - | 4 |
0a08fa9a
|
- | - | - | - | - | 1 | - | - | 1 |
fb42a699
|
- | - | - | - | 1 | - | 2 | 1 | 3 |
00d8ea98
|
- | - | - | - | - | 1 | 1 | - | 2 |
a013b297
|
- | - | - | - | 1 | - | 1 | - | 2 |
ae788e96
|
- | - | - | - | - | 2 | - | - | 1 |
ee81767d
|
- | - | - | - | - | 1 | - | - | 1 |
73d06e45
|
- | - | - | - | 1 | 1 | 1 | - | 3 |
961d9240
|
- | - | - | 1 | 1 | 1 | 1 | - | 4 |
75759e01
|
- | - | - | - | - | 2 | 2 | - | 2 |