Node ID: !1fa04374 (530596724) • Last seen: 4 minutes ago
| Node Name: | Mc Quack |
|---|---|
| Node ID (Hex): | !1fa04374 |
| Node ID (Dec): | 530596724 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-27 12:52:49 UTC |
| Last Seen: | 2026-05-27 23:27:45 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | -33.456128° |
|---|---|
| Longitude: | -70.615040° |
| Altitude: | 575 m |
| Location Updated: | 2026-05-27 23:27:45 UTC |
|---|---|
| Time Ago: | 4 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 50 |
55.6%
|
-65.0 dBm | -5.60 dB |
| POSITION_APP | 30 |
33.3%
|
-107.6 dBm | -6.50 dB |
| TELEMETRY_APP | 4 |
4.4%
|
-114.0 dBm | -8.90 dB |
| NODEINFO_APP | 4 |
4.4%
|
-103.2 dBm | -2.70 dB |
| MAP_REPORT_APP | 2 |
2.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to 0.0 dBm | -18.50 to 0.00 dB | 2 | View |
| 7 minutes ago | MAP_REPORT_APP | Broadcast | Mc Quack (4374) | - | - | 0 | View |
| 17 minutes ago | TELEMETRY_APP | Broadcast | n3v_cl-bot (2548) | -126 dBm | -15.25 dB | 3 | View |
| 29 minutes ago | POSITION_APP | Broadcast | CD3APS V4 (2dec) | -107 dBm | -12.0 dB | 3 | View |
| 30 minutes ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -101.0 dBm | -20.00 to 4.25 dB | 3 | View |
| 39 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -126.0 to -120.0 dBm | -16.00 to -9.25 dB | 3 | View |
| 58 minutes ago | UNKNOWN_APP | Broadcast | 4 gateways | -122.0 to 0.0 dBm | -15.50 to 0.00 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to 0.0 dBm | -9.50 to 4.25 dB | 3 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Mc Quack (4374) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to 0.0 dBm | -17.25 to 0.00 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 3 gateways | -117.0 to 0.0 dBm | -11.50 to 0.00 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -18.25 to 0.00 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Mc Quack (4374) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Mc Quack (4374) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -123.0 to 0.0 dBm | -12.00 to 0.00 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -127.0 to 0.0 dBm | -17.25 to 0.00 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -120.0 to 0.0 dBm | -10.50 to 3.50 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Mc Quack (4374) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | Mc Quack (4374) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to 0.0 dBm | -12.75 to 0.00 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -133 dBm | -8.25 dB | 3 | View |
| 3 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -120 dBm | 4.0 dB | 2 | View |
| 6 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -121 dBm | 2.25 dB | 3 | View |
| 6 minutes ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -142 dBm | -16.75 dB | 3 | View |
| 7 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -119 dBm | 3.25 dB | 2 | View |
| 8 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -120 dBm | 3.0 dB | 2 | View |
| 9 minutes ago | UNKNOWN_APP | Meshtastic 7984 (7984) | Broadcast (ffff) | -137 dBm | -11.25 dB | 3 | View |
| 10 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | 0.75 dB | 3 | View |
| 10 minutes ago | UNKNOWN_APP | NG00 Solar Node 📡 (b033) | Broadcast (ffff) | -119 dBm | 3.5 dB | 2 | View |
| 10 minutes ago | UNKNOWN_APP | Meshtastic f824 (f824) | Broadcast (ffff) | -119 dBm | 2.75 dB | 1 | View |
| 10 minutes ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -135 dBm | -11.25 dB | 3 | View |
| 58 minutes ago | UNKNOWN_APP | MeshProvidencia b16f (b16f) | Broadcast (ffff) | -140 dBm | -13.75 dB | 1 | View |
| 59 minutes ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -133 dBm | -8.0 dB | 6 | View |
| 59 minutes ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -144 dBm | -18.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -119 dBm | 4.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | AYELEN (f6d0) | Broadcast (ffff) | -141 dBm | -14.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Tokugawa⛩🏯 (4fc1) | Broadcast (ffff) | -138 dBm | -12.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CA3VVO-3 tracker (64b9) | Broadcast (ffff) | -120 dBm | 3.75 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -139 dBm | -12.5 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -144 dBm | -18.75 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | RPTILRJ (a890) | Broadcast (ffff) | -136 dBm | -10.0 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !9e7548a0 (48a0) | CE3JSG-1 Heltec V4 ( 2ae0) | -142 dBm | -16.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -134 dBm | -8.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -143 dBm | -18.0 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -120 dBm | 4.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | NG00 Solar Node 📡 (b033) | Broadcast (ffff) | -140 dBm | -14.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -117 dBm | 6.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | CE3RZL (bc0c) | Broadcast (ffff) | -140 dBm | -14.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -144 dBm | -19.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -144 dBm | -19.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -144 dBm | -18.0 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -139 dBm | -12.75 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -135 dBm | -9.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Nodo VRT1 (57c0) | Broadcast (ffff) | -118 dBm | 4.5 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | CA3NEB-10 (fac8) | Broadcast (ffff) | -136 dBm | -11.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | ROBOTECH-1 (4888) | !a1f80984 (0984) | -118 dBm | 4.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | ROBOTECH-1 (4888) | Broadcast (ffff) | -133 dBm | -8.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -138 dBm | -11.5 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic 4bbc (4bbc) | Broadcast (ffff) | -138 dBm | -14.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -123 dBm | -5.25 dB | 1 | View |
| Packet | 4374 | nbot | APV4 | FL00 | eSSt | Count |
|---|---|---|---|---|---|---|
e6d909ed
|
0 | 2 | - | - | - | 2 |
0006857f
|
0 | - | - | - | - | 1 |
f96cf1e3
|
- | 3 | - | - | - | 1 |
852abde1
|
- | - | 3 | - | - | 1 |
4f4d59df
|
- | 3 | 3 | 3 | 3 | 4 |
326b69e0
|
- | 2 | - | 3 | - | 2 |
70fec5dc
|
0 | 3 | 3 | 3 | - | 4 |
a985c9d1
|
0 | 3 | - | 3 | - | 3 |
0006834e
|
0 | - | - | - | - | 1 |
12023dca
|
0 | 3 | - | - | - | 2 |
8619f9c3
|
0 | - | 2 | 3 | - | 3 |
05f469bb
|
0 | - | 3 | - | - | 2 |
3aa5a5b9
|
0 | - | - | - | - | 1 |
401169b4
|
0 | - | - | - | - | 1 |
638f6dae
|
0 | - | - | 3 | - | 2 |
50e8b9a8
|
0 | - | - | 3 | - | 2 |
e73995a2
|
0 | 3 | 3 | 3 | - | 4 |
c85e499c
|
0 | - | - | - | - | 1 |
fed20598
|
0 | - | - | - | - | 1 |
86af9994
|
0 | 3 | - | - | - | 2 |