Node ID: !d45c4888 (3562817672) • Last seen: 17 minutes ago
| Node Name: | ROBOTECH-1 (4888) |
|---|---|
| Node ID (Hex): | !d45c4888 |
| Node ID (Dec): | 3562817672 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-27 02:01:36 UTC |
| Last Seen: | 2026-05-28 00:04:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | -33.350861° |
|---|---|
| Longitude: | -70.743245° |
| Altitude: | 515 m |
| Location Updated: | 2026-05-27 23:44:57 UTC |
|---|---|
| Time Ago: | 37 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 88 |
44.2%
|
-120.2 dBm | -9.50 dB |
| NODEINFO_APP | 79 |
39.7%
|
-104.8 dBm | -2.50 dB |
| POSITION_APP | 19 |
9.5%
|
-105.7 dBm | -2.40 dB |
| TRACEROUTE_APP | 13 |
6.5%
|
-105.7 dBm | -2.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -120.0 to -100.0 dBm | -11.00 to 6.00 dB | 1 | View |
| 37 minutes ago | UNKNOWN_APP | Broadcast | 4 gateways | -143.0 to -110.0 dBm | -19.00 to -1.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | !a1d75e64 (5e64) | 3 gateways | -119.0 to -100.0 dBm | -9.50 to 4.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | !9eecc8a8 (c8a8) | 3 gateways | -119.0 to -100.0 dBm | -9.25 to 4.50 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | !a1f80984 (0984) | 4 gateways | -122.0 to -106.0 dBm | -18.75 to 4.00 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -133.0 to -99.0 dBm | -10.50 to 4.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -121.0 to -100.0 dBm | -10.50 to 4.00 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | !9eecc8a8 (c8a8) | 3 gateways | -122.0 to -100.0 dBm | -11.50 to 3.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -121.0 to -105.0 dBm | -11.75 to 0.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | eshi (4168) | 3 gateways | -120.0 to -101.0 dBm | -10.50 to 4.50 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | CE3WTZ@(T-Bip) | 4 gateways | -120.0 to -100.0 dBm | -10.50 to 4.25 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | TELECO CA2RDP SRDP (57f3) | 2 gateways | -124.0 to -108.0 dBm | -13.00 to -3.50 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | CE3WTZ@(T-Bip) | 3 gateways | -120.0 to -106.0 dBm | -10.75 to 3.00 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -119.0 to -105.0 dBm | -8.75 to 4.50 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -120.0 to -104.0 dBm | -9.50 to 4.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | !040833c8 (33c8) | 3 gateways | -120.0 to -101.0 dBm | -11.00 to 4.00 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -123.0 to -101.0 dBm | -12.25 to 3.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Calama (477c) | 2 gateways | -110.0 to -102.0 dBm | 0.00 to 4.75 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -138.0 to -100.0 dBm | -14.50 to 4.25 dB | 1 | View |
| 8 hours ago | NODEINFO_APP | NODO-UDEC-CE5HRJ (74f0) | 3 gateways | -118.0 to -100.0 dBm | -12.25 to 5.00 dB | 3 | View |
| Packet | NOD2 | 3917 | FL00 | APV4 | nbot | 4374 | 6124 | CLLC | Count |
|---|---|---|---|---|---|---|---|---|---|
f058638a
|
- | - | 1 | 1 | 1 | 2 | - | - | 4 |
5a7e8775
|
- | - | 2 | - | 1 | 3 | 2 | - | 4 |
11c0df5b
|
- | - | 2 | 2 | 2 | - | - | - | 3 |
8768ff59
|
- | - | 1 | 1 | 1 | - | - | - | 3 |
27c7cb58
|
- | - | - | 1 | 1 | 2 | - | 3 | 4 |
b01afb57
|
- | - | 1 | 1 | 1 | 3 | - | - | 4 |
0ff3b356
|
- | - | 1 | 1 | 1 | - | - | - | 3 |
493b1b55
|
- | - | 2 | 2 | 2 | - | - | - | 3 |
29fb6753
|
- | - | 1 | 1 | 1 | - | - | - | 3 |
0f3d3751
|
- | - | 1 | 1 | 1 | - | - | - | 3 |
b2f0334f
|
- | 1 | 1 | 1 | 1 | - | - | - | 4 |
8ea4974e
|
- | - | 3 | - | 1 | - | - | - | 2 |
5a115b4c
|
- | 1 | 1 | - | 1 | - | - | - | 3 |
cdfe3f4b
|
- | 1 | 1 | - | 1 | - | - | - | 3 |
1edf074a
|
- | 2 | 2 | - | 1 | - | - | - | 3 |
58a60768
|
- | - | 1 | 1 | 1 | - | - | - | 3 |
7247e767
|
- | 1 | 1 | 1 | 1 | - | - | - | 4 |
591fd365
|
- | 3 | - | - | 1 | - | - | - | 2 |
64494364
|
1 | - | 1 | - | 1 | - | - | - | 3 |
950c9763
|
- | - | 3 | 3 | 3 | - | - | - | 3 |