Node ID: !37383917 (926431511) • Last seen: 7 hours ago
| Node Name: | !37383917 |
|---|---|
| Node ID (Hex): | !37383917 |
| Node ID (Dec): | 926431511 |
| First Seen: | 2026-05-26 22:02:45 UTC |
| Last Seen: | 2026-05-27 18:18:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 82 |
88.2%
|
-8.7 dBm | -0.70 dB |
| TEXT_MESSAGE_APP | 11 |
11.8%
|
-103.0 dBm | -2.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | !37383917 (3917) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -119.0 to 0.0 dBm | -10.25 to 5.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | !37383917 (3917) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -120.0 to -100.0 dBm | -11.75 to 5.00 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 4 gateways | -121.0 to 0.0 dBm | -10.75 to 4.50 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 5 gateways | -120.0 to 0.0 dBm | -10.75 to 4.50 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | nutax04 (153c) | Broadcast (ffff) | -105 dBm | 4.75 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -108 dBm | 2.5 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -104 dBm | 3.75 dB | 5 | View |
| 7 hours ago | UNKNOWN_APP | Tokugawa⛩🏯 (4fc1) | Broadcast (ffff) | -119 dBm | -8.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | ROBOTECH-1 (4888) | CE3WTZ@(T-Bip) | -105 dBm | 4.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -105 dBm | 3.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | ROBOTECH-1 (4888) | CE3WTZ@(T-Bip) | -106 dBm | 3.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -122 dBm | -10.5 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -102 dBm | 4.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | jcriosb-3 (44b9) | Broadcast (ffff) | -102 dBm | 4.5 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | ROBOTECH-1 (4888) | Broadcast (ffff) | -105 dBm | 4.5 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | ROBOTECH-1 (4888) | Broadcast (ffff) | -104 dBm | 4.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -102 dBm | 4.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CA3NEB-10 (fac8) | Broadcast (ffff) | -123 dBm | -11.5 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -104 dBm | 5.25 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic 7984 (7984) | Broadcast (ffff) | -106 dBm | 3.25 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic 7984 (7984) | eshi (4168) | -122 dBm | -10.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | eshi (4168) | Broadcast (ffff) | -104 dBm | 4.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -122 dBm | -10.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Broadcast (ffff) | -103 dBm | 4.0 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -106 dBm | 3.0 dB | 4 | View |
| 7 hours ago | UNKNOWN_APP | Facon (a740) | Broadcast (ffff) | -105 dBm | 3.25 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -116 dBm | -4.75 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !37383917 (3917) | -122 dBm | -15.5 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -124 dBm | -12.5 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | ROBOTECH-1 (4888) | Broadcast (ffff) | -107 dBm | 2.5 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | jcriosb-3 (44b9) | Broadcast (ffff) | -111 dBm | 0.5 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Tokugawa⛩🏯 (4fc1) | Broadcast (ffff) | -110 dBm | 1.25 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | Mc Quack (4374) | Minas Tirith (43f7) | -113 dBm | -4.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Mc Quack (4374) | Broadcast (ffff) | -110 dBm | 1.5 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Grayskull (c00b) | Broadcast (ffff) | -110 dBm | 1.25 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -123 dBm | -10.5 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic 7984 (7984) | !433b7d58 (7d58) | -127 dBm | -15.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Elizabeth (ed65) | Broadcast (ffff) | -112 dBm | -1.5 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | AYELEN (f6d0) | Broadcast (ffff) | -110 dBm | 1.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -116 dBm | -4.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -107 dBm | 3.25 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Broadcast (ffff) | -102 dBm | 3.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -104 dBm | 4.5 dB | 4 | View |
| 8 hours ago | UNKNOWN_APP | MeshProvidencia b16f (b16f) | Broadcast (ffff) | -101 dBm | 5.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic 2b5c (2b5c) | Broadcast (ffff) | -100 dBm | 4.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -104 dBm | 5.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -104 dBm | 4.5 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -103 dBm | 4.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | CD3APS V4 (2dec) | Broadcast (ffff) | -122 dBm | -10.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Mc Quack (4374) | Broadcast (ffff) | -120 dBm | -8.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -119 dBm | -7.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | ROBOTECH-1 (4888) | Calama (477c) | -102 dBm | 4.75 dB | 3 | View |
| 8 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !37383917 (3917) | -115 dBm | -3.75 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Alvaro Maya (0d04) | Broadcast (ffff) | -104 dBm | 4.5 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | RPTILRJ (a890) | Broadcast (ffff) | -103 dBm | 4.25 dB | 4 | View |
| 22 hours ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -121 dBm | -9.5 dB | 1 | View |
| 22 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -120 dBm | -8.5 dB | 2 | View |
| 22 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -116 dBm | -3.75 dB | 1 | View |
| 22 hours ago | UNKNOWN_APP | Portatil_PBSSt (249e) | Xiaomet_XiSS (66f0) | -126 dBm | -13.75 dB | 2 | View |
| 22 hours ago | UNKNOWN_APP | PabloE (3358) | ROBOTECH-1 (4888) | -124 dBm | -12.5 dB | 3 | View |
| 22 hours ago | UNKNOWN_APP | ROBOTECH-1 (4888) | PabloE (3358) | -123 dBm | -11.0 dB | 2 | View |
| 22 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | Meshtastic 5a9e (5a9e) | -123 dBm | -10.5 dB | 2 | View |
| 22 hours ago | UNKNOWN_APP | Meshtastic 7984 (7984) | !040544cc (44cc) | -122 dBm | -10.0 dB | 1 | View |
| 23 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -121 dBm | -9.0 dB | 2 | View |
| 23 hours ago | UNKNOWN_APP | Facon (a740) | Broadcast (ffff) | -119 dBm | -8.75 dB | 1 | View |
| 23 hours ago | UNKNOWN_APP | CA3VVO-3 tracker (64b9) | Broadcast (ffff) | -114 dBm | -4.0 dB | 2 | View |
| 23 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -113 dBm | -2.75 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | Ricardo Tag (43c3) | Broadcast (ffff) | -116 dBm | -5.0 dB | 2 | View |
| 23 hours ago | UNKNOWN_APP | Mole.CL 01 (6480) | Broadcast (ffff) | -118 dBm | -8.75 dB | 3 | View |
| 23 hours ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -119 dBm | -9.0 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | RPTILRJ (a890) | Broadcast (ffff) | -118 dBm | -11.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | jcriosb-2 (c558) | Broadcast (ffff) | -116 dBm | -4.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Ricardo Tag (43c3) | Broadcast (ffff) | -116 dBm | -4.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | CA3VVO-2 (873c) | Broadcast (ffff) | -121 dBm | -10.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic b2d4 (b2d4) | Broadcast (ffff) | -121 dBm | -10.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | NG00 Solar Node 📡 (b033) | Broadcast (ffff) | -120 dBm | -9.75 dB | 2 | View |
| Packet | 3917 | nbot | APV4 | FL00 | Count |
|---|---|---|---|---|---|
bec4834d
|
0 | - | - | - | 3 |
bec4834c
|
0 | - | - | - | 3 |
bec4834b
|
0 | - | - | - | 3 |
bec4834a
|
0 | - | - | - | 3 |
bec48349
|
0 | - | - | - | 3 |
bec48348
|
0 | - | - | - | 3 |
bec48344
|
0 | - | - | - | 1 |
bec48343
|
0 | 1 | 1 | 1 | 4 |
bec48342
|
0 | - | - | - | 3 |
bec48341
|
0 | - | - | - | 3 |
bec48340
|
0 | - | - | - | 1 |
bec4833e
|
- | 1 | 1 | 1 | 3 |
bec4833b
|
0 | 1 | 1 | 1 | 4 |
bec4833a
|
0 | 1 | 1 | 1 | 5 |
bec48339
|
0 | - | - | - | 3 |
bec48338
|
0 | - | - | - | 3 |
bec48337
|
0 | - | - | - | 3 |
bec48336
|
0 | - | - | - | 3 |
bec48335
|
0 | - | - | - | 3 |
bec48334
|
0 | - | - | - | 3 |