Node ID: !d5fa6480 (3589956736) • Last seen: 1 day ago
| Node Name: | Mole.CL 01 |
|---|---|
| Node ID (Hex): | !d5fa6480 |
| Node ID (Dec): | 3589956736 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-02 06:08:21 UTC |
| Last Seen: | 2026-06-08 04:42:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | -33.429914° |
|---|---|
| Longitude: | -70.601933° |
| Altitude: | 567 m |
| Location Updated: | 2026-06-08 00:44:00 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 134 |
93.7%
|
-21.4 dBm | -1.90 dB |
| POSITION_APP | 4 |
2.8%
|
-110.2 dBm | -8.80 dB |
| NODEINFO_APP | 4 |
2.8%
|
-101.5 dBm | 0.90 dB |
| ROUTING_APP | 1 |
0.7%
|
-78.0 dBm | 10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -107.0 dBm | -11.75 to -9.75 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | Mole.CL 01 (6480) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -123 dBm | -13.25 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Meshtastic 784c (784c) | -122 dBm | -13.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Meshtastic 784c (784c) | -122 dBm | -13.0 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic b2d4 (b2d4) | Broadcast (ffff) | -124 dBm | -14.75 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | CE3JSG-3R StgoNorte (ff6c) | Meshtastic 784c (784c) | -122 dBm | -13.0 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Portatil_PBSSt (249e) | Broadcast (ffff) | -125 dBm | -16.0 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Grayskull (c00b) | !9ee990f8 (90f8) | -125 dBm | -15.5 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | CD3HZQ La Reina (1310) | Broadcast (ffff) | -124 dBm | -14.75 dB | 6 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -125 dBm | -15.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -123 dBm | -13.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Facon (a740) | Broadcast (ffff) | -125 dBm | -15.5 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | CE3OWA3 (fe24) | Broadcast (ffff) | -124 dBm | -15.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 784c (784c) | !cbe32597 (2597) | -123 dBm | -13.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic f824 (f824) | Broadcast (ffff) | -123 dBm | -13.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CA3IRV (642c) | Broadcast (ffff) | -122 dBm | -12.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -123 dBm | -13.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic c414 (c414) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -123 dBm | -13.25 dB | 4 | View |
| 3 hours ago | UNKNOWN_APP | IDT_interno (36d4) | Broadcast (ffff) | -123 dBm | -13.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 1488 (1488) | Broadcast (ffff) | -122 dBm | -13.0 dB | 5 | View |
| 3 hours ago | UNKNOWN_APP | !bd2574eb (74eb) | !9df8ee5e (ee5e) | -125 dBm | -16.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 784c (784c) | PLZ.ZCO.003 (1770) | -122 dBm | -13.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -123 dBm | -13.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | nutax04 (390c) | Broadcast (ffff) | -125 dBm | -16.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | CA3AID Lampa (805c) | Broadcast (ffff) | -123 dBm | -13.25 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -126 dBm | -17.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 784c (784c) | CD5AIF Brisas Del Sol (2253) | -123 dBm | -13.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -13.0 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -122 dBm | -12.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -121 dBm | -11.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | !db29521c (521c) | !0439f03c (f03c) | 0 dBm | 6.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Facon (a740) | !9df8ee5e (ee5e) | -124 dBm | -14.0 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -121 dBm | -11.75 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -123 dBm | -13.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -14.25 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.5 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -123 dBm | -13.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -123 dBm | -13.5 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -125 dBm | -14.75 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -125 dBm | -14.75 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -125 dBm | -14.75 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | 📡 Test Las Cruces ✝️ (0794) | -125 dBm | -15.25 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -124 dBm | -14.5 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | CLMX_00 (4744) | -125 dBm | -15.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Portatil_PBSSt (249e) | Broadcast (ffff) | -125 dBm | -14.5 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | JAGS_M01 (4051) | Broadcast (ffff) | -126 dBm | -15.0 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -126 dBm | -15.75 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -125 dBm | -15.25 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic dbcc (dbcc) | Broadcast (ffff) | -125 dBm | -15.25 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | IL01 6a46 (6a46) | Broadcast (ffff) | -125 dBm | -14.5 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic 7984 (7984) | Broadcast (ffff) | -123 dBm | -12.0 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | IDT_interno (36d4) | Broadcast (ffff) | -124 dBm | -14.25 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -125 dBm | -14.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -125 dBm | -14.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | CA3GZK Base 🏠 (0e2c) | Broadcast (ffff) | -124 dBm | -13.75 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | 🏴☠️ (f5dd) | Broadcast (ffff) | -124 dBm | -14.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -125 dBm | -15.0 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | Ricardo Tag (43c3) | Broadcast (ffff) | -125 dBm | -16.0 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | NODO-MAIPU (70f0) | Broadcast (ffff) | -125 dBm | -14.5 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -124 dBm | -14.0 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | BARDIEL (06f8) | Broadcast (ffff) | -124 dBm | -13.25 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | BARDIEL (06f8) | GeoFront (497c) | -124 dBm | -13.5 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | BARDIEL (06f8) | Broadcast (ffff) | -124 dBm | -13.25 dB | 3 | View |
| 17 hours ago | UNKNOWN_APP | Meshtastic b418 (b418) | !f71e3930 (3930) | -124 dBm | -13.25 dB | 3 | View |
| 17 hours ago | UNKNOWN_APP | BARDIEL (06f8) | GeoFront (497c) | -124 dBm | -13.75 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | BARDIEL (06f8) | CD3APS V4 (2dec) | -124 dBm | -13.5 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | Ricardo Tag (43c3) | Broadcast (ffff) | -124 dBm | -13.75 dB | 2 | View |
| 21 hours ago | UNKNOWN_APP | PabloE (3358) | Broadcast (ffff) | -124 dBm | -14.0 dB | 4 | View |
| 21 hours ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -124 dBm | -14.0 dB | 2 | View |
| 21 hours ago | UNKNOWN_APP | PabloE (3358) | !f71e3930 (3930) | -124 dBm | -13.5 dB | 4 | View |
| 21 hours ago | UNKNOWN_APP | CA3VVO-1 Ñuñoa Solar 🗼 (e74c) | !f71e3930 (3930) | -124 dBm | -16.0 dB | 5 | View |
| 21 hours ago | UNKNOWN_APP | Meshtastic 2b5c (2b5c) | !f71e3930 (3930) | -124 dBm | -14.0 dB | 1 | View |
| 21 hours ago | UNKNOWN_APP | teslamesh73 (7964) | !f71e3930 (3930) | -124 dBm | -13.25 dB | 2 | View |
| 21 hours ago | UNKNOWN_APP | Meshtastic 4bbc (4bbc) | !f71e3930 (3930) | -123 dBm | -13.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CE3JSG Heltec V4 (2ae0) | Broadcast (ffff) | -124 dBm | -14.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !db29521c (521c) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Facon (a740) | Broadcast (ffff) | -124 dBm | -14.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 4bf4 (4bf4) | Broadcast (ffff) | -124 dBm | -14.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | GeoFront (497c) | Broadcast (ffff) | -124 dBm | -14.0 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -124 dBm | -14.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !0404f270 (f270) | Ojo de Sauron (0307) | -125 dBm | -14.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic b418 (b418) | Broadcast (ffff) | -124 dBm | -14.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -124 dBm | -14.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -124 dBm | -14.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Wasabi (bd58) | Broadcast (ffff) | -124 dBm | -14.5 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | n3v_cl-bot (2548) | Broadcast (ffff) | -125 dBm | -15.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 48a0 (48a0) | CE3JSG Heltec V4 (2ae0) | -125 dBm | -15.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CA3NEB-10 (fac8) | Broadcast (ffff) | -125 dBm | -15.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic c414 (c414) | Broadcast (ffff) | -125 dBm | -14.5 dB | 2 | View |
| Packet | MO01 | CLLC | APV4 | Count |
|---|---|---|---|---|
850d47d1
|
0 | - | - | 1 |
45090fb1
|
0 | - | - | 1 |
ef0a37a9
|
0 | - | - | 1 |
c2c3b3a6
|
0 | - | - | 1 |
437f6378
|
0 | - | - | 1 |
ef65db66
|
0 | - | - | 1 |
ec25e359
|
- | 2 | 2 | 2 |
02d1bb4c
|
0 | - | - | 1 |
b2c53b4a
|
0 | - | - | 1 |
2709e73f
|
0 | - | - | 1 |
3bc82f38
|
0 | - | - | 1 |
55799335
|
0 | - | - | 1 |
317caf2c
|
0 | - | - | 1 |
25d1272b
|
0 | - | - | 1 |
9e37672a
|
0 | - | - | 1 |
d915fb29
|
0 | - | - | 1 |
6180cf28
|
0 | - | - | 1 |
7c2f3720
|
0 | - | - | 1 |
73676b16
|
0 | - | - | 1 |
727d2b14
|
0 | - | - | 1 |